Product Type
Tissue slide 406 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| BALB/c-adrenal gland tissue section slide (paraffin embedded) | PTG-S098W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-adrenal gland tissue section slide (paraffin embedded) | PTG-S028W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-brain tissue section slide (paraffin embedded) | PTG-S073W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-brain tissue section slide (paraffin embedded) | PTG-S002W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-brown fatty tissue tissue section slide (paraffin embedded) | PTG-S089W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-brown fatty tissue tissue section slide (paraffin embedded) | PTG-S022W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-ear tissue section slide (paraffin embedded) | PTG-S096W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-ear tissue section slide (paraffin embedded) | PTG-S025W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-eyes tissue section slide (paraffin embedded) | PTG-S095W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-eyes tissue section slide (paraffin embedded) | PTG-S001W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-head-nasal passages tissue section slide (paraffin embedded) | PTG-S105W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-head-nasal passages tissue section slide (paraffin embedded) | PTG-S023W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-heart tissue section slide (paraffin embedded) | PTG-S074W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-heart tissue section slide (paraffin embedded) | PTG-S006W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-intestine tissue section slide (paraffin embedded) | PTG-S087W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-intestine tissue section slide (paraffin embedded) | PTG-S014W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-joint tissue section slide (paraffin embedded) | PTG-S094W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-joint tissue section slide (paraffin embedded) | PTG-S036W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-kidney tissue section slide (paraffin embedded) | PTG-S078W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-kidney tissue section slide (paraffin embedded) | PTG-S015W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-Liver (gall bladder) tissue section slide (paraffin embedded) | PTG-S077W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-Liver (gall bladder) tissue section slide (paraffin embedded) | PTG-S010W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-liver tissue section slide (paraffin embedded) | PTG-S076W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-liver tissue section slide (paraffin embedded) | PTG-S009W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-long bone tissue section slide (paraffin embedded) | PTG-S093W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-long bone tissue section slide (paraffin embedded) | PTG-S018W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-lung tissue section slide (paraffin embedded) | PTG-S075W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-lung tissue section slide (paraffin embedded) | PTG-S004W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-lymph node tissue section slide (paraffin embedded) | PTG-S081W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-lymph node tissue section slide (paraffin embedded) | PTG-S008W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-ovary tissue section slide (paraffin embedded) | PTG-S091W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-pancreas tissue section slide (paraffin embedded) | PTG-S083W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-pancreas tissue section slide (paraffin embedded) | PTG-S012W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-preputial gland (male) tissue section slide (paraffin embedded) | PTG-S030W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-prostate tissue section slide (paraffin embedded) | PTG-S029W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-salivary gland tissue section slide (paraffin embedded) | PTG-S092W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-salivary gland tissue section slide (paraffin embedded) | PTG-S003W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-sciatic nerve tissue section slide (paraffin embedded) | PTG-S107W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-sciatic nerve tissue section slide (paraffin embedded) | PTG-S035W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-skeletal muscle tissue section slide (paraffin embedded) | PTG-S085W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-skeletal muscle tissue section slide (paraffin embedded) | PTG-S017W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-skin tissue section slide (paraffin embedded) | PTG-S084W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-skin tissue section slide (paraffin embedded) | PTG-S019W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-spinal cord (cervical) tissue section slide (paraffin embedded) | PTG-S100W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-spinal cord (cervical) tissue section slide (paraffin embedded) | PTG-S031W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-spinal cord (lumbal) tissue section slide (paraffin embedded) | PTG-S102W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-spinal cord (lumbal) tissue section slide (paraffin embedded) | PTG-S033W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-spinal cord (sacral) tissue section slide (paraffin embedded) | PTG-S103W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-spinal cord (sacral) tissue section slide (paraffin embedded) | PTG-S034W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-spinal cord (thoracic) tissue section slide (paraffin embedded) | PTG-S101W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | Proteogenix 5 Slides/Box | |
| BALB/c-spinal cord (thoracic) tissue section slide (paraffin embedded) | PTG-S032W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-spleen tissue section slide (paraffin embedded) | PTG-S079W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-spleen tissue section slide (paraffin embedded) | PTG-S011W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-stomach tissue section slide (paraffin embedded) | PTG-S086W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-stomach tissue section slide (paraffin embedded) | PTG-S013W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-teeth tissue section slide (paraffin embedded) | PTG-S106W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-teeth tissue section slide (paraffin embedded) | PTG-S024W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-testis tissue section slide (paraffin embedded) | PTG-S020W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-thymus tissue section slide (paraffin embedded) | PTG-S082W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-thymus tissue section slide (paraffin embedded) | PTG-S007W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-thyroid and parathyroid tissue section slide (paraffin embedded) | PTG-S104W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-thyroid and parathyroid tissue section slide (paraffin embedded) | PTG-S027W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-tongue tissue section slide (paraffin embedded) | PTG-S097W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-tongue tissue section slide (paraffin embedded) | PTG-S026W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-trachea tissue section slide (paraffin embedded) | PTG-S080W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-trachea tissue section slide (paraffin embedded) | PTG-S005W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-urinary bladder tissue section slide (paraffin embedded) | PTG-S090W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-urinary bladder tissue section slide (paraffin embedded) | PTG-S016W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-uterus tissue section slide (paraffin embedded) | PTG-S099W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-white fatty tissue tissue section slide (paraffin embedded) | PTG-S088W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| BALB/c-white fatty tissue tissue section slide (paraffin embedded) | PTG-S021W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-adrenal gland tissue section slide (paraffin embedded) | PTG-S133W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-adrenal gland tissue section slide (paraffin embedded) | PTG-S064W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-brain tissue section slide (paraffin embedded) | PTG-S108W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-brain tissue section slide (paraffin embedded) | PTG-S038W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-brown fatty tissue tissue section slide (paraffin embedded) | PTG-S124W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-brown fatty tissue tissue section slide (paraffin embedded) | PTG-S058W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-ear tissue section slide (paraffin embedded) | PTG-S131W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-ear tissue section slide (paraffin embedded) | PTG-S061W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-eyes tissue section slide (paraffin embedded) | PTG-S130W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-eyes tissue section slide (paraffin embedded) | PTG-S037W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-head-nasal passages tissue section slide (paraffin embedded) | PTG-S140W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-head-nasal passages tissue section slide (paraffin embedded) | PTG-S059W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-heart tissue section slide (paraffin embedded) | PTG-S109W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-heart tissue section slide (paraffin embedded) | PTG-S042W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-intestine tissue section slide (paraffin embedded) | PTG-S122W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-intestine tissue section slide (paraffin embedded) | PTG-S050W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-joint tissue section slide (paraffin embedded) | PTG-S129W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-joint tissue section slide (paraffin embedded) | PTG-S072W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-kidney tissue section slide (paraffin embedded) | PTG-S113W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-kidney tissue section slide (paraffin embedded) | PTG-S051W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-liver (gall bladder) tissue section slide (paraffin embedded) | PTG-S112W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-liver (gall bladder) tissue section slide (paraffin embedded) | PTG-S046W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-liver tissue section slide (paraffin embedded) | PTG-S111W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-liver tissue section slide (paraffin embedded) | PTG-S045W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-long bone tissue section slide (paraffin embedded) | PTG-S128W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-long bone tissue section slide (paraffin embedded) | PTG-S054W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-lung tissue section slide (paraffin embedded) | PTG-S110W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-lung tissue section slide (paraffin embedded) | PTG-S040W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-lymph node tissue section slide (paraffin embedded) | PTG-S116W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-lymph node tissue section slide (paraffin embedded) | PTG-S044W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-ovary tissue section slide (paraffin embedded) | PTG-S126W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-pancreas tissue section slide (paraffin embedded) | PTG-S118W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-pancreas tissue section slide (paraffin embedded) | PTG-S048W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-preputial gland (male) tissue section slide (paraffin embedded) | PTG-S066W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-prostate tissue section slide (paraffin embedded) | PTG-S065W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-salivary gland tissue section slide (paraffin embedded) | PTG-S127W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-salivary gland tissue section slide (paraffin embedded) | PTG-S039W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-sciatic nerve tissue section slide (paraffin embedded) | PTG-S142W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-sciatic nerve tissue section slide (paraffin embedded) | PTG-S071W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-skeletal muscle tissue section slide (paraffin embedded) | PTG-S120W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-skeletal muscle tissue section slide (paraffin embedded) | PTG-S053W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-skin tissue section slide (paraffin embedded) | PTG-S119W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-skin tissue section slide (paraffin embedded) | PTG-S055W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-spinal cord (cervical) tissue section slide (paraffin embedded) | PTG-S135W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-spinal cord (cervical) tissue section slide (paraffin embedded) | PTG-S067W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-spinal cord (lumbal) tissue section slide (paraffin embedded) | PTG-S137W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-spinal cord (lumbal) tissue section slide (paraffin embedded) | PTG-S069W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-spinal cord (sacral) tissue section slide (paraffin embedded) | PTG-S138W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-spinal cord (sacral) tissue section slide (paraffin embedded) | PTG-S070W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-spinal cord (thoracic) tissue section slide (paraffin embedded) | PTG-S136W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-spinal cord (thoracic) tissue section slide (paraffin embedded) | PTG-S068W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-spleen tissue section slide (paraffin embedded) | PTG-S114W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-spleen tissue section slide (paraffin embedded) | PTG-S047W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-stomach tissue section slide (paraffin embedded) | PTG-S121W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-stomach tissue section slide (paraffin embedded) | PTG-S049W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-teeth tissue section slide (paraffin embedded) | PTG-S141W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-teeth tissue section slide (paraffin embedded) | PTG-S060W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-testis tissue section slide (paraffin embedded) | PTG-S056W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-thymus tissue section slide (paraffin embedded) | PTG-S117W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-thymus tissue section slide (paraffin embedded) | PTG-S043W0 Tissue slide | 8 weeks old, male (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
| C57BL/6J-thyroid and parathyroid tissue section slide (paraffin embedded) | PTG-S139W0 Tissue slide | 8 weeks old, female (normal) C57BL/6J mouse tissue section | H&E/Others,IHC,ISH | Proteogenix 5 Slides/Box |
