Product Type
FISH Probe 65 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 1p36.33/CEN1p FISH Probe | PTG-FG0027 FISH Probe | Proteogenix 200 uL | ||
| 9q34/CEN9q FISH Probe | PTG-FG0028 FISH Probe | Proteogenix 200 uL | ||
| ACTN4/CEN19p FISH Probe | PTG-FG0022 FISH Probe | Proteogenix 200 uL | ||
| AIB1/CEN20q FISH Probe | PTG-FG0034 FISH Probe | Proteogenix 200 uL | ||
| AKT2/CEN19p FISH Probe | PTG-FG0014 FISH Probe | Proteogenix 200 uL | ||
| ALK Split FISH Probe | PTG-FS0001 FISH Probe | Proteogenix 200 uL | ||
| ALK/CEN2p FISH Probe | PTG-FG0036 FISH Probe | Proteogenix 200 uL | ||
| AML1/ETO DY Translocation FISH Probe | PTG-FT0003 FISH Probe | Proteogenix 200 uL | ||
| APC/CEN5q FISH Probe | PTG-FG0021 FISH Probe | Proteogenix 200 uL | ||
| bcr/abl DY Translocation FISH Probe | PTG-FT0002 FISH Probe | Proteogenix 200 uL | ||
| c-met/CEN7q FISH Probe | PTG-FG0004 FISH Probe | Proteogenix 200 uL | ||
| c-myc/CEN8p FISH Probe | PTG-FG0009 FISH Probe | Proteogenix 200 uL | ||
| CALR/CEN19q FISH Probe | PTG-FG0030 FISH Probe | Proteogenix 200 uL | ||
| CCND1/CEN11p FISH Probe | PTG-FG0010 FISH Probe | Proteogenix 200 uL | ||
| CCNE1/CEN19p FISH Probe | PTG-FG0013 FISH Probe | Proteogenix 200 uL | ||
| CDK4/CEN12q FISH Probe | PTG-FG0033 FISH Probe | Proteogenix 200 uL | ||
| CHGA-ITPK1/CEN14q FISH Probe | PTG-FG0032 FISH Probe | Proteogenix 200 uL | ||
| CX43/CEN6 FISH Probe | PTG-FG0008 FISH Probe | Proteogenix 200 uL | ||
| CXCL1/CEN4q FISH Probe | PTG-FG0043 FISH Probe | Proteogenix 200 uL | ||
| DTNB/CEN2p FISH Probe | PTG-FG0045 FISH Probe | Proteogenix 200 uL | ||
| DYRK1A/CEN21q FISH Probe | PTG-FG0015 FISH Probe | Proteogenix 200 uL | ||
| EGFR/CEN7q FISH Probe | PTG-FG0005 FISH Probe | Proteogenix 200 uL | ||
| EML4/ALK DY Translocation FISH Probe | PTG-FT0001 FISH Probe | Proteogenix 200 uL | ||
| ERCC1/CEN19p FISH Probe | PTG-FG0037 FISH Probe | Proteogenix 200 uL | ||
| ERG Split FISH Probe | PTG-FS0008 FISH Probe | Proteogenix 200 uL | ||
| EWSR1 Split FISH Probe | PTG-FS0003 FISH Probe | Proteogenix 200 uL | ||
| FGF23/CEN12p FISH Probe | PTG-FG0001 FISH Probe | Proteogenix 200 uL | ||
| FGFR1/CEN8q FISH Probe | PTG-FG0049 FISH Probe | Proteogenix 200 uL | ||
| FGFR2/CEN10p FISH Probe | PTG-FG0018 FISH Probe | Proteogenix 200 uL | ||
| FGFR3/CEN4p FISH Probe | PTG-FG0050 FISH Probe | Proteogenix 200 uL | ||
| FGFR4/CEN5q FISH Probe | PTG-FG0051 FISH Probe | Proteogenix 200 uL | ||
| FKHR Split FISH Probe | PTG-FS0010 FISH Probe | Proteogenix 200 uL | ||
| HER3/CEN12p FISH Probe | PTG-FG0023 FISH Probe | Proteogenix 200 uL | ||
| HER4/CEN2p FISH Probe | PTG-FG0024 FISH Probe | Proteogenix 200 uL | ||
| HRE2/CEN17q FISH Probe | PTG-FG0006 FISH Probe | Proteogenix 200 uL | ||
| KRAS/CEN12q FISH Probe | PTG-FG0017 FISH Probe | Proteogenix 200 uL | ||
| MDM2/CEN12p FISH Probe | PTG-FG0020 FISH Probe | Proteogenix 200 uL | ||
| MEN1/CEN11p FISH Probe | PTG-FG0040 FISH Probe | Proteogenix 200 uL | ||
| MLL/CEN11p FISH Probe | PTG-FG0016 FISH Probe | Proteogenix 200 uL | ||
| MYC Split FISH Probe | PTG-FS0006 FISH Probe | Proteogenix 200 uL | ||
| MYCN/CEN2p FISH Probe | PTG-FG0048 FISH Probe | Proteogenix 200 uL | ||
| NF2/CEN22q FISH Probe | PTG-FG0003 FISH Probe | Proteogenix 200 uL | ||
| p16/CEN9q FISH Probe | PTG-FG0002 FISH Probe | Proteogenix 200 uL | ||
| p53/CEN17q FISH Probe | PTG-FG0011 FISH Probe | Proteogenix 200 uL | ||
| PDGFB Split FISH Probe | PTG-FS0009 FISH Probe | Proteogenix 200 uL | ||
| PDGFRB Split FISH Probe | PTG-FS0007 FISH Probe | Proteogenix 200 uL | ||
| PML/RARA DY Translocation FISH Probe | PTG-FT0004 FISH Probe | Proteogenix 200 uL | ||
| PTEN/CEN10p FISH Probe | PTG-FG0019 FISH Probe | Proteogenix 200 uL | ||
| PTPRT/CEN20p FISH Probe | PTG-FG0038 FISH Probe | Proteogenix 200 uL | ||
| RARA Split FISH Probe | PTG-FS0005 FISH Probe | Proteogenix 200 uL | ||
| RUNX2/CEN6p FISH Probe | PTG-FG0031 FISH Probe | Proteogenix 200 uL | ||
| SDHB/CEN1p FISH Probe | PTG-FG0039 FISH Probe | Proteogenix 200 uL | ||
| SERPINB6/CEN6p FISH Probe | PTG-FG0046 FISH Probe | Proteogenix 200 uL | ||
| SYT Split FISH Probe | PTG-FS0002 FISH Probe | Proteogenix 200 uL | ||
| SYT9/CEN11p FISH Probe | PTG-FG0047 FISH Probe | Proteogenix 200 uL | ||
| TFE3 Split FISH Probe | PTG-FS0004 FISH Probe | Proteogenix 200 uL | ||
| TNIK/CEN3q FISH Probe | PTG-FG0042 FISH Probe | Proteogenix 200 uL | ||
| TOP2A/CEN17q FISH Probe | PTG-FG0007 FISH Probe | Proteogenix 200 uL | ||
| TPM4/CEN19q FISH Probe | PTG-FG0044 FISH Probe | Proteogenix 200 uL | ||
| TPX2/CEN20p FISH Probe | PTG-FG0041 FISH Probe | Proteogenix 200 uL | ||
| TRF1/CEN8p FISH Probe | PTG-FG0026 FISH Probe | Proteogenix 200 uL | ||
| TYMS/CEN18q FISH Probe | PTG-FG0012 FISH Probe | Proteogenix 200 uL | ||
| UBE3A/CEN15q FISH Probe | PTG-FG0025 FISH Probe | Proteogenix 200 uL | ||
| VHL/CEN3q FISH Probe | PTG-FG0029 FISH Probe | Proteogenix 200 uL | ||
| YES1/CEN18q FISH Probe | PTG-FG0035 FISH Probe | Proteogenix 200 uL |


