Product Type
Clone 459 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| E.coli malF Expression-ready cDNA clone | PTGX-CL095912Ba Clone | b4033, JW3993 | 4 ug pla | Proteogenix 1ml |
| E.coli malF Expression-ready cDNA clone | PTGX-CL095922Ba Clone | b4033, JW3993 | 4 ug pla | Proteogenix 1ml |
| E.coli malG Expression-ready cDNA clone | PTGX-CL104022Ba Clone | b4032, JW3992 | 4 ug pla | Proteogenix 1ml |
| E.coli rep Expression-ready cDNA clone | PTGX-CL095612Ba Clone | b3778, JW5604 | 4 ug pla | Proteogenix 1ml |
| E.coli rplF Expression-ready cDNA clone | PTGX-CL086012Ba Clone | b4200, JW4158 | 4 ug pla | Proteogenix 1ml |
| E.coli rplF Expression-ready cDNA clone | PTGX-CL087812Ba Clone | b3305, JW3267 | 4 ug pla | Proteogenix 1ml |
| E.coli rplI Expression-ready cDNA clone | PTGX-CL087712Ba Clone | b4203, JW4161 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmA Expression-ready cDNA clone | PTGX-CL088712Ba Clone | b3637, JW3612 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmA Expression-ready cDNA clone | PTGX-CL088812Ba Clone | b3185, JW3152 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmA Expression-ready cDNA clone | PTGX-CL088822Ba Clone | b3185, JW3152 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmB Expression-ready cDNA clone | PTGX-CL088722Ba Clone | b3637, JW3612 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmC Expression-ready cDNA clone | PTGX-CL088622Ba Clone | b3312, JW3274 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmC Expression-ready cDNA clone | PTGX-CL088612Ba Clone | b3312, JW3274 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmD Expression-ready cDNA clone | PTGX-CL088512Ba Clone | b3302, JW3264 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmE Expression-ready cDNA clone | PTGX-CL088412Ba Clone | b3936, JW3907 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmE Expression-ready cDNA clone | PTGX-CL088422Ba Clone | b3936, JW3907 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmF Expression-ready cDNA clone | PTGX-CL088322Ba Clone | b1089, JW1075 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmF Expression-ready cDNA clone | PTGX-CL088312Ba Clone | b1089, JW1075 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmG Expression-ready cDNA clone | PTGX-CL088222Ba Clone | b3636, JW3611 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmG Expression-ready cDNA clone | PTGX-CL088212Ba Clone | b3636, JW3611 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmH Expression-ready cDNA clone | PTGX-CL088122Ba Clone | rimA, ssaF | 4 ug pla | Proteogenix 1ml |
| E.coli rpmH Expression-ready cDNA clone | PTGX-CL088112Ba Clone | rimA, ssaF | 4 ug pla | Proteogenix 1ml |
| E.coli rpmI Expression-ready cDNA clone | PTGX-CL088012Ba Clone | b1717, JW1707 | 4 ug pla | Proteogenix 1ml |
| E.coli rpmJ Expression-ready cDNA clone | PTGX-CL087912Ba Clone | b3299, JW3261 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsB Expression-ready cDNA clone | PTGX-CL086412Ba Clone | b0169, JW0164 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsC Expression-ready cDNA clone | PTGX-CL086322Ba Clone | b3314, JW3276 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsC Expression-ready cDNA clone | PTGX-CL086312Ba Clone | b3314, JW3276 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsD Expression-ready cDNA clone | PTGX-CL086222Ba Clone | ramA b3296, JW3258 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsE Expression-ready cDNA clone | PTGX-CL086122Ba Clone | b3303, JW3265 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsF Expression-ready cDNA clone | PTGX-CL086022Ba Clone | b4200, JW4158 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsG Expression-ready cDNA clone | PTGX-CL085922Ba Clone | b3341, JW3303 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsG Expression-ready cDNA clone | PTGX-CL085912Ba Clone | b3341, JW3303 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsH Expression-ready cDNA clone | PTGX-CL085822Ba Clone | b3306, JW3268 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsI Expression-ready cDNA clone | PTGX-CL085712Ba Clone | b3230, JW3199 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsJ Expression-ready cDNA clone | PTGX-CL087612Ba Clone | nusE, b3321, JW3283 | 4 ug pla | Proteogenix 1ml |
| E.coli RPSK Expression-ready cDNA clone | PTGX-CL087522Ba Clone | b3297, JW3259 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsL Expression-ready cDNA clone | PTGX-CL087422Ba Clone | strA, b3342, JW3304 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsM Expression-ready cDNA clone | PTGX-CL087312Ba Clone | b3298, JW3260 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsN Expression-ready cDNA clone | PTGX-CL087222Ba Clone | b3307, JW3269 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsO Expression-ready cDNA clone | PTGX-CL087122Ba Clone | secC, b3165, JW3134 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsP Expression-ready cDNA clone | PTGX-CL087022Ba Clone | b2609, JW2590 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsQ Expression-ready cDNA clone | PTGX-CL086912Ba Clone | neaA,b3311, JW3273 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsR Expression-ready cDNA clone | PTGX-CL086812Ba Clone | b4202, JW4160 | 4 ug pla | Proteogenix 1ml |
| E.coli RPSS Expression-ready cDNA clone | PTGX-CL086722Ba Clone | b3316, JW3278 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsT Expression-ready cDNA clone | PTGX-CL086612Ba Clone | b0023, JW0022 | 4 ug pla | Proteogenix 1ml |
| E.coli rpsU Expression-ready cDNA clone | PTGX-CL086512Ba Clone | b3065, JW3037 | 4 ug pla | Proteogenix 1ml |
| E.coli suhB Expression-ready cDNA clone | PTGX-CL085412Ba Clone | ssyA, b2533, JW2517 | 4 ug pla | Proteogenix 1ml |
| Grammostola rosea Hanatoxin-1 Expression-ready cDNA clone | PTGX-CL076911Gv Clone | 4 ug pla | Proteogenix 1ml | |
| human 2NF384 Expression-ready cDNA clone | PTGX-CL034511h Clone | 4 ug pla | Proteogenix 1ml | |
| human AATF Expression-ready cDNA clone | PTGX-CL052611h Clone | 4 ug pla | Proteogenix 1ml | |
| human ABL1 Expression-ready cDNA clone | PTGX-CL043512h Clone | ABL, JTK7 | 4 ug pla | Proteogenix 1ml |
| human ACTB Expression-ready cDNA clone | PTGX-CL076812h Clone | 4 ug pla | Proteogenix 1ml | |
| human ACTB Expression-ready cDNA clone | PTGX-CL080120h Clone | 4 ug pla | Proteogenix 1ml | |
| human ACTN4 Expression-ready cDNA clone | PTGX-CL058722h Clone | LARC, MIP3A, SCYA20 | 4 ug pla | Proteogenix 1ml |
| human ACTN4 Expression-ready cDNA clone | PTGX-CL008112h Clone | 4 ug pla | Proteogenix 1ml | |
| human ADAR Expression-ready cDNA clone | PTGX-CL007712h Clone | ADAR1, DSRAD, G1P1, IFI4 | 4 ug pla | Proteogenix 1ml |
| human AES Expression-ready cDNA clone | PTGX-CL014711h Clone | 4 ug pla | Proteogenix 1ml | |
| human AFG3L2 Expression-ready cDNA clone | PTGX-CL040011h Clone | 4 ug pla | Proteogenix 1ml | |
| human ALCAM Expression-ready cDNA clone | PTGX-CL102022h Clone | MEMD | 4 ug pla | Proteogenix 1ml |
| human ALDOA Expression-ready cDNA clone | PTGX-CL000111h Clone | ALDA | 4 ug pla | Proteogenix 1ml |
| human allergen Expression-ready cDNA clone | PTGX-CL103132h Clone | 4 ug pla | Proteogenix 1ml | |
| human ALTE Expression-ready cDNA clone | PTGX-CL027111h Clone | 4 ug pla | Proteogenix 1ml | |
| human ANAPC5 Expression-ready cDNA clone | PTGX-CL051012h Clone | APC5 | 4 ug pla | Proteogenix 1ml |
| human ANG Expression-ready cDNA clone | PTGX-CL057222h Clone | RNASE5 | 4 ug pla | Proteogenix 1ml |
| human ANG Expression-ready cDNA clone | PTGX-CL080121h Clone | RNASE5 | 4 ug pla | Proteogenix 1ml |
| human ANXA2 Expression-ready cDNA clone | PTGX-CL010611h Clone | 4 ug pla | Proteogenix 1ml | |
| human ANXA6 Expression-ready cDNA clone | PTGX-CL007912h Clone | ANX6 | 4 ug pla | Proteogenix 1ml |
| human AP2M1 Expression-ready cDNA clone | PTGX-CL006211h Clone | 4 ug pla | Proteogenix 1ml | |
| human AP2S1 Expression-ready cDNA clone | PTGX-CL026011h Clone | 4 ug pla | Proteogenix 1ml | |
| human APOBEC3C Expression-ready cDNA clone | PTGX-CL048212h Clone | APOBEC1L, PBI | 4 ug pla | Proteogenix 1ml |
| human AR Expression-ready cDNA clone | PTGX-CL059711h Clone | 4 ug pla | Proteogenix 1ml | |
| human ARF4 Expression-ready cDNA clone | PTGX-CL009111h Clone | 4 ug pla | Proteogenix 1ml | |
| human ARF5 Expression-ready cDNA clone | PTGX-CL009011h Clone | 4 ug pla | Proteogenix 1ml | |
| human ARHA Expression-ready cDNA clone | PTGX-CL008711h Clone | 4 ug pla | Proteogenix 1ml | |
| human ARHGAP1 Expression-ready cDNA clone | PTGX-CL002812h Clone | CDC42GAP, RHOGAP1 | 4 ug pla | Proteogenix 1ml |
| human ARHGDIA Expression-ready cDNA clone | PTGX-CL000811h Clone | GDIA1 | 4 ug pla | Proteogenix 1ml |
| human ARHGEF7 Expression-ready cDNA clone | PTGX-CL014412h Clone | COOL1, KIAA0142, P85SPR, PAK3BP, PIXB | 4 ug pla | Proteogenix 1ml |
| human ARL2 Expression-ready cDNA clone | PTGX-CL012611h Clone | 4 ug pla | Proteogenix 1ml | |
| human ARPC2 Expression-ready cDNA clone | PTGX-CL033611h Clone | 4 ug pla | Proteogenix 1ml | |
| human ARPC3 Expression-ready cDNA clone | PTGX-CL033211h Clone | 4 ug pla | Proteogenix 1ml | |
| human ASE Expression-ready cDNA clone | PTGX-CL045412h Clone | ASE1, CAST, PAF49 | 4 ug pla | Proteogenix 1ml |
| human ATF4 Expression-ready cDNA clone | PTGX-CL032011h Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP5D Expression-ready cDNA clone | PTGX-CL006311h Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP5G3 Expression-ready cDNA clone | PTGX-CL031911h Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP5I Expression-ready cDNA clone | PTGX-CL054911h Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP5J2 Expression-ready cDNA clone | PTGX-CL017311h Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP5O Expression-ready cDNA clone | PTGX-CL031811h Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP6V0B Expression-ready cDNA clone | PTGX-CL022811h Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP6V0C Expression-ready cDNA clone | PTGX-CL022712h Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP6V1E1 Expression-ready cDNA clone | PTGX-CL022911h-A Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP6V1E1 Expression-ready cDNA clone | PTGX-CL022911h Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP6V1F Expression-ready cDNA clone | PTGX-CL015711h-A Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP6V1F Expression-ready cDNA clone | PTGX-CL015711h Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP6V1G1 Expression-ready cDNA clone | PTGX-CL069812h Clone | 4 ug pla | Proteogenix 1ml | |
| human ATP6V1G1 Expression-ready cDNA clone | PTGX-CL001311h Clone | ATP6G, ATP6G1, ATP6J | 4 ug pla | Proteogenix 1ml |
| human B2M Expression-ready cDNA clone | PTGX-CL076221h Clone | 4 ug pla | Proteogenix 1ml | |
| human B4GALT3 Expression-ready cDNA clone | PTGX-CL007012h Clone | 4 ug pla | Proteogenix 1ml | |
| human B4GALT3 Expression-ready cDNA clone | PTGX-CL070522h Clone | PRO2222 | 4 ug pla | Proteogenix 1ml |
| human BART1 Expression-ready cDNA clone | PTGX-CL039711h Clone | 4 ug pla | Proteogenix 1ml | |
| human BC-2 Expression-ready cDNA clone | PTGX-CL045212h Clone | BC2, CHMP2 | 4 ug pla | Proteogenix 1ml |
| human BDNF Expression-ready cDNA clone | PTGX-CL057712h Clone | 4 ug pla | Proteogenix 1ml | |
| human BECN1 Expression-ready cDNA clone | PTGX-CL022312h Clone | GT197 | 4 ug pla | Proteogenix 1ml |
| human BIRC5 Expression-ready cDNA clone | PTGX-CL072422h Clone | API4, IAP4 | 4 ug pla | Proteogenix 1ml |
| human BIRC5 Expression-ready cDNA clone | PTGX-CL072412h Clone | API4, IAP4 | 4 ug pla | Proteogenix 1ml |
| human BMI1 Expression-ready cDNA clone | PTGX-CL033411h Clone | 4 ug pla | Proteogenix 1ml | |
| human BRMS1 Expression-ready cDNA clone | PTGX-CL048112h Clone | 4 ug pla | Proteogenix 1ml | |
| human BSG Expression-ready cDNA clone | PTGX-CL012511h Clone | 4 ug pla | Proteogenix 1ml | |
| human BTBD2 Expression-ready cDNA clone | PTGX-CL050912h Clone | 4 ug pla | Proteogenix 1ml | |
| human BTF3 Expression-ready cDNA clone | PTGX-CL017112h Clone | NACB | 4 ug pla | Proteogenix 1ml |
| human C12orf8 Expression-ready cDNA clone | PTGX-CL053411h Clone | 4 ug pla | Proteogenix 1ml | |
| human C14orf2 Expression-ready cDNA clone | PTGX-CL006711h Clone | 4 ug pla | Proteogenix 1ml | |
| human C14orf3 Expression-ready cDNA clone | PTGX-CL054511h Clone | 4 ug pla | Proteogenix 1ml | |
| human C1D Expression-ready cDNA clone | PTGX-CL034711h Clone | 4 ug pla | Proteogenix 1ml | |
| human CALM1 Expression-ready cDNA clone | PTGX-CL045512h Clone | CALM, CAM, CAM1 | 4 ug pla | Proteogenix 1ml |
| human CALM2 Expression-ready cDNA clone | PTGX-CL015611h Clone | 4 ug pla | Proteogenix 1ml | |
| human CANX Expression-ready cDNA clone | PTGX-CL008911h Clone | 4 ug pla | Proteogenix 1ml | |
| human CASP1 Expression-ready cDNA clone | PTGX-CL058222h Clone | IL1BC, IL1BCE | 4 ug pla | Proteogenix 1ml |
| human CASP1 Expression-ready cDNA clone | PTGX-CL058212h Clone | IL1BC, IL1BCE | 4 ug pla | Proteogenix 1ml |
| human CASP3 Expression-ready cDNA clone | PTGX-CL056822h Clone | CPP32 | 4 ug pla | Proteogenix 1ml |
| human CASP3 Expression-ready cDNA clone | PTGX-CL056812h Clone | CTDNEP1,DULLARD | 4 ug pla | Proteogenix 1ml |
| human CCL2 Expression-ready cDNA clone | PTGX-CL058622h Clone | MCP1, SCYA2 | 4 ug pla | Proteogenix 1ml |
| human CCL2 Expression-ready cDNA clone | PTGX-CL058611h Clone | 4 ug pla | Proteogenix 1ml | |
| human CCL20 Expression-ready cDNA clone | PTGX-CL058711h Clone | 4 ug pla | Proteogenix 1ml | |
| human CCL22 Expression-ready cDNA clone | PTGX-CL058922h Clone | MDC, SCYA22,A-152E5.1 | 4 ug pla | Proteogenix 1ml |
| human CCL22 Expression-ready cDNA clone | PTGX-CL058911h Clone | 4 ug pla | Proteogenix 1ml | |
| human CCL24 Expression-ready cDNA clone | PTGX-CL059011h Clone | 4 ug pla | Proteogenix 1ml | |
| human CCL3 Expression-ready cDNA clone | PTGX-CL059311h Clone | 4 ug pla | Proteogenix 1ml | |
| human CCL4 Expression-ready cDNA clone | PTGX-CL059422h Clone | LAG1, MIP1B, SCYA4 | 4 ug pla | Proteogenix 1ml |
| human CCL5 Expression-ready cDNA clone | PTGX-CL059511h Clone | 4 ug pla | Proteogenix 1ml | |
| human CCL7 Expression-ready cDNA clone | PTGX-CL059611h Clone | 4 ug pla | Proteogenix 1ml | |
| human CCT7 Expression-ready cDNA clone | PTGX-CL041312h Clone | 4 ug pla | Proteogenix 1ml | |
| human CDA Expression-ready cDNA clone | PTGX-CL008411h Clone | 4 ug pla | Proteogenix 1ml | |
| human CDC10 Expression-ready cDNA clone | PTGX-CL004211h Clone | 4 ug pla | Proteogenix 1ml | |
| human CDK11A Expression-ready cDNA clone | PTGX-CL052012h Clone | CDC2L2, CDC2L3, PITSLREB | 4 ug pla | Proteogenix 1ml |
| human CHD4 Expression-ready cDNA clone | PTGX-CL010912h Clone | 4 ug pla | Proteogenix 1ml | |
| human CNPY2 Expression-ready cDNA clone | PTGX-CL050312h Clone | MSAP, TMEM4, ZSIG9 | 4 ug pla | Proteogenix 1ml |
| human COBRA1 Expression-ready cDNA clone | PTGX-CL037612h Clone | KIAA1182, NELFB | 4 ug pla | Proteogenix 1ml |
| human COMMD4 Expression-ready cDNA clone | PTGX-CL049612h Clone | 4 ug pla | Proteogenix 1ml | |
| human COMT Expression-ready cDNA clone | PTGX-CL026611h Clone | 4 ug pla | Proteogenix 1ml | |
| human COPE Expression-ready cDNA clone | PTGX-CL036611h-A Clone | 4 ug pla | Proteogenix 1ml | |
| human COPE Expression-ready cDNA clone | PTGX-CL036611h Clone | 4 ug pla | Proteogenix 1ml | |
| human COX4I1 Expression-ready cDNA clone | PTGX-CL005011h Clone | 4 ug pla | Proteogenix 1ml | |
| human COX5A Expression-ready cDNA clone | PTGX-CL004111h Clone | 4 ug pla | Proteogenix 1ml | |
| human COX5B Expression-ready cDNA clone | PTGX-CL004011h Clone | 4 ug pla | Proteogenix 1ml | |
| human COX6A1 Expression-ready cDNA clone | PTGX-CL023111h-A Clone | 4 ug pla | Proteogenix 1ml | |
| human COX6A1 Expression-ready cDNA clone | PTGX-CL023111h Clone | 4 ug pla | Proteogenix 1ml | |
| human COX6B Expression-ready cDNA clone | PTGX-CL002811h Clone | 4 ug pla | Proteogenix 1ml | |
| human CREB3 Expression-ready cDNA clone | PTGX-CL048412h Clone | LZIP | 4 ug pla | Proteogenix 1ml |
| human CSK Expression-ready cDNA clone | PTGX-CL010411h Clone | 4 ug pla | Proteogenix 1ml | |
| human CSNK1E Expression-ready cDNA clone | PTGX-CL013111h Clone | 4 ug pla | Proteogenix 1ml | |
| human CSNK2B Expression-ready cDNA clone | PTGX-CL016511h Clone | 4 ug pla | Proteogenix 1ml | |
| human cTnI Expression-ready cDNA clone | PTGX-CL079321h Clone | 4 ug pla | Proteogenix 1ml | |
| human CTNNB1 Expression-ready cDNA clone | PTGX-CL001711h Clone | CTNNB, OK/SW-cl.35, PRO2286 | 4 ug pla | Proteogenix 1ml |
| human CTSB Expression-ready cDNA clone | PTGX-CL069712h Clone | CPSB | 4 ug pla | Proteogenix 1ml |
| human CXCL10 Expression-ready cDNA clone | PTGX-CL061022h Clone | INP10, SCYB10 | 4 ug pla | Proteogenix 1ml |
| human CXCL10 Expression-ready cDNA clone | PTGX-CL061012h Clone | 4 ug pla | Proteogenix 1ml | |
| human CXCL13 Expression-ready cDNA clone | PTGX-CL061311h Clone | 4 ug pla | Proteogenix 1ml | |
| human CXCL5 Expression-ready cDNA clone | PTGX-CL061511h Clone | 4 ug pla | Proteogenix 1ml | |
| human CYB5A Expression-ready cDNA clone | PTGX-CL031312h Clone | CYB5 | 4 ug pla | Proteogenix 1ml |
| human CYC1 Expression-ready cDNA clone | PTGX-CL015111h Clone | 4 ug pla | Proteogenix 1ml | |
| human DAD1 Expression-ready cDNA clone | PTGX-CL031211h Clone | 4 ug pla | Proteogenix 1ml | |
| human DAP Expression-ready cDNA clone | PTGX-CL010311h Clone | 4 ug pla | Proteogenix 1ml | |
| human DAXX Expression-ready cDNA clone | PTGX-CL012411h Clone | 4 ug pla | Proteogenix 1ml | |
| human DAZAP2 Expression-ready cDNA clone | PTGX-CL054012h Clone | KIAA0058 | 4 ug pla | Proteogenix 1ml |
| human DDOST Expression-ready cDNA clone | PTGX-CL051212h Clone | KIAA0115, OST48 | 4 ug pla | Proteogenix 1ml |
| human DDT Expression-ready cDNA clone | PTGX-CL026911h Clone | 4 ug pla | Proteogenix 1ml | |
| human DDX39B Expression-ready cDNA clone | PTGX-CL003012h Clone | BAT1, UAP56 | 4 ug pla | Proteogenix 1ml |
| human DEFB1 Expression-ready cDNA clone | PTGX-CL098522h Clone | BD1, HBD1 | 4 ug pla | Proteogenix 1ml |
| human DEFB103A Expression-ready cDNA clone | PTGX-CL098322h Clone | BD3, DEFB103, DEFB3 | 4 ug pla | Proteogenix 1ml |
| human DEFB4A Expression-ready cDNA clone | PTGX-CL098422h Clone | DEFB102, DEFB2, DEFB4 | 4 ug pla | Proteogenix 1ml |
| human DIA1 Expression-ready cDNA clone | PTGX-CL026511h Clone | 4 ug pla | Proteogenix 1ml | |
| human DJ-1 Expression-ready cDNA clone | PTGX-CL037211h Clone | 4 ug pla | Proteogenix 1ml | |
| human DKK1 Expression-ready cDNA clone | PTGX-CL062112h Clone | UNQ492/PRO1008 | 4 ug pla | Proteogenix 1ml |
| human DKK4 Expression-ready cDNA clone | PTGX-CL054212h Clone | 4 ug pla | Proteogenix 1ml | |
| human DNAJB1 Expression-ready cDNA clone | PTGX-CL0039312h Clone | DNAJ1, HDJ1, HSPF1 | 4 ug pla | Proteogenix 1ml |
| human DNCL1 Expression-ready cDNA clone | PTGX-CL012811h Clone | 4 ug pla | Proteogenix 1ml | |
| human DRAP1 Expression-ready cDNA clone | PTGX-CL051412h Clone | 4 ug pla | Proteogenix 1ml | |
| human DXS1357E Expression-ready cDNA clone | PTGX-CL034211h Clone | 4 ug pla | Proteogenix 1ml | |
| human E2F4 Expression-ready cDNA clone | PTGX-CL007511h Clone | 4 ug pla | Proteogenix 1ml | |
| human EIF1 Expression-ready cDNA clone | PTGX-CL051112h Clone | SUI1 | 4 ug pla | Proteogenix 1ml |
| human EIF3F Expression-ready cDNA clone | PTGX-CL030812h Clone | EIF3S5 | 4 ug pla | Proteogenix 1ml |
| human EIF3S2 Expression-ready cDNA clone | PTGX-CL031011h Clone | 4 ug pla | Proteogenix 1ml | |
| human EIF3S7 Expression-ready cDNA clone | PTGX-CL001821h Clone | 4 ug pla | Proteogenix 1ml | |
| human EIF3S8 Expression-ready cDNA clone | PTGX-CL026811h Clone | 4 ug pla | Proteogenix 1ml | |
| human EIF4A2 Expression-ready cDNA clone | PTGX-CL003811h Clone | 4 ug pla | Proteogenix 1ml | |
| human ENO1 Expression-ready cDNA clone | PTGX-CL023911h Clone | 4 ug pla | Proteogenix 1ml | |
| human ENSA Expression-ready cDNA clone | PTGX-CL017011h Clone | 4 ug pla | Proteogenix 1ml | |
| human ERH Expression-ready cDNA clone | PTGX-CL027411h Clone | 4 ug pla | Proteogenix 1ml | |
| human ESYT1 Expression-ready cDNA clone | PTGX-CL032812h Clone | FAM62A, KIAA0747, MBC2 | 4 ug pla | Proteogenix 1ml |
| human EXTL3 Expression-ready cDNA clone | PTGX-CL030711h Clone | 4 ug pla | Proteogenix 1ml | |
| human EZR Expression-ready cDNA clone | PTGX-CL021512h Clone | VIL2 | 4 ug pla | Proteogenix 1ml |
| human FABP3 Expression-ready cDNA clone | PTGX-CL080122h Clone | FABP11, MDGI | 4 ug pla | Proteogenix 1ml |
| human FABP3 Expression-ready cDNA clone | PTGX-CL077612h Clone | FABP11, MDGI | 4 ug pla | Proteogenix 1ml |
| human FAS Expression-ready cDNA clone | PTGX-CL063522h Clone | APT1, FAS1,TNFRFS6 | 4 ug pla | Proteogenix 1ml |
| human FAS Expression-ready cDNA clone | PTGX-CL063512h Clone | APT1, FAS1, TNFRSF6 | 4 ug pla | Proteogenix 1ml |
| human FAU Expression-ready cDNA clone | PTGX-CL018212h Clone | 4 ug pla | Proteogenix 1ml | |
| human FKBP1 Expression-ready cDNA clone | PTGX-CL023211h-A Clone | 4 ug pla | Proteogenix 1ml | |
| human FKBP1A Expression-ready cDNA clone | PTGX-CL023211h Clone | 4 ug pla | Proteogenix 1ml | |
| human FTH1 Expression-ready cDNA clone | PTGX-CL020811h Clone | 4 ug pla | Proteogenix 1ml | |
| human FUS Expression-ready cDNA clone | PTGX-CL027011h Clone | 4 ug pla | Proteogenix 1ml | |
| human GABARAP Expression-ready cDNA clone | PTGX-CL054811h Clone | 4 ug pla | Proteogenix 1ml | |
| human GABARAPL2 Expression-ready cDNA clone | PTGX-CL034812h Clone | 4 ug pla | Proteogenix 1ml | |
| human GAPDH Expression-ready cDNA clone | PTGX-CL000211h Clone | GAPD, CDABP0047, OK/SW-cl.12 | 4 ug pla | Proteogenix 1ml |
| human GCG Expression-ready cDNA clone | PTGX-CL089012h Clone | 4 ug pla | Proteogenix 1ml | |
| human GCG Expression-ready cDNA clone | PTGX-CL089022h Clone | 4 ug pla | Proteogenix 1ml | |
| human GCN5L1 Expression-ready cDNA clone | PTGX-CL004912h Clone | BLOS1, RT14,BLOC1S1 | 4 ug pla | Proteogenix 1ml |
| human GDI2 Expression-ready cDNA clone | PTGX-CL009411h Clone | 4 ug pla | Proteogenix 1ml | |
| human GM2A Expression-ready cDNA clone | PTGX-CL023711h Clone | 4 ug pla | Proteogenix 1ml | |
| human GNB2 Expression-ready cDNA clone | PTGX-CL050612h Clone | 4 ug pla | Proteogenix 1ml | |
| human GOT2 Expression-ready cDNA clone | PTGX-CL030611h Clone | 4 ug pla | Proteogenix 1ml | |
| human GPR56 Expression-ready cDNA clone | PTGX-CL037911h Clone | 4 ug pla | Proteogenix 1ml | |
| human GSTB Expression-ready cDNA clone | PTGX-CL002211h Clone | 4 ug pla | Proteogenix 1ml | |
| human H2BFL Expression-ready cDNA clone | PTGX-CL016911h Clone | 4 ug pla | Proteogenix 1ml | |
| human H2VA Expression-ready cDNA clone | PTGX-CL037011h Clone | 4 ug pla | Proteogenix 1ml | |
| human H3F3A Expression-ready cDNA clone | PTGX-CL014311h Clone | 4 ug pla | Proteogenix 1ml | |
| human HADHB Expression-ready cDNA clone | PTGX-CL030311h Clone | 4 ug pla | Proteogenix 1ml | |
| human HAX1 Expression-ready cDNA clone | PTGX-CL035111h Clone | 4 ug pla | Proteogenix 1ml | |
| human HBOA Expression-ready cDNA clone | PTGX-CL038611h Clone | 4 ug pla | Proteogenix 1ml | |
| human HCAR2 Expression-ready cDNA clone | PTGX-CL089212h Clone | GPR109A, HCA2, HM74A, NIACR1 | 4 ug pla | Proteogenix 1ml |
| human HCAR2 Expression-ready cDNA clone | PTGX-CL089222h Clone | GPR109A, HCA2, HM74A, NIACR1 | 4 ug pla | Proteogenix 1ml |
| human HDGF Expression-ready cDNA clone | PTGX-CL010011h Clone | 4 ug pla | Proteogenix 1ml | |
| human HGF Expression-ready cDNA clone | PTGX-CL084812h Clone | HPTA | 4 ug pla | Proteogenix 1ml |
| human HLA-C Expression-ready cDNA clone | PTGX-CL003211h Clone | 4 ug pla | Proteogenix 1ml | |
| human HMGB1 Expression-ready cDNA clone | PTGX-CL016011h Clone | 4 ug pla | Proteogenix 1ml | |
