Protein BlueRed Marker
| Specification | |
|---|---|
| Product Description | Protein BlueRed Marker consist of six proteins, prestained blue and red, ranging in apparent molecular weight from approximately 17 kDa to 90 kDa. Two red reference bands enable easy discrimination. It is suitable for visualizing proteins during electrophoresis without staining and for monitoring electrophoretic transfer onto membranes. The protein concentrations are optimized to give uniform band intensities. The maker is supplied in gel loading buffer for direct loading onto SDS-PAGE without heating or adding reducing agent. |
| Catalog # | PTG-TM0004 |
| Sell Price | 212.00 € |
| Size | 2 x 300 uL |
| Type clonality | Protein |
| Application key | Electrophoresis,WB,SB,Recommend |
| Storage Buffer | 10 mM Tris-HCl (pH 7.0), 2 mM EDTA, 1% SDS, 50 mM |
| Storage Instruction | Store at -20°C (1 year at -20°C ), avoid repeated freezing and thawing. |
| Note | There no need to heat or add reducing agent. Covalently bound dye affects protein mobility. Each batch of prestained protein marker is calibrated against unstained standards. A prestained protein marker should be used for approximate molecular weight |
| Brand Name | Proteogenix |
