type_clonality
Protein 35010 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| A1BG (Human) Recombinant Protein (P01) | PTG-H00000001-P01-25 Recombinant protein | Human A1BG full-length ORF ( AAH35719, 1 a.a. - 373 a.a.) recombinant protein with GST-tag at N-terminal. A1B|ABG|DKFZp686F0970|GAB|HYST2477 | AP,WB-Re,ELISA,Array | Proteogenix 25 ug |
| A1BG (Human) Recombinant Protein (P01) | PTG-H00000001-P01-10 Recombinant protein | Human A1BG full-length ORF ( AAH35719, 1 a.a. - 373 a.a.) recombinant protein with GST-tag at N-terminal. A1B|ABG|DKFZp686F0970|GAB|HYST2477 | AP,WB-Re,ELISA,Array | Proteogenix 10 ug |
| A2LD1 (Human) Recombinant Protein | PTG-P3425 Recombinant protein | Human A2LD1 (NP_149101, 1 a.a. - 153 a.a.) full-length recombinant protein with His tag expressed in Escherichia coli. - | SDS-PAGE Liquid | Proteogenix 50 ug |
| A2M (Human) Native Protein | PTG-P4913 Recombinant protein | Human A2M native protein from human blood. CPAMD5|DKFZp779B086|FWP007|S863-7 | SDS-PAGE Lyophili | Proteogenix 1 mg |
| A2M (Human) Recombinant Protein (Q01) | PTG-H00000002-Q01-25 Recombinant protein | Human A2M partial ORF ( NP_000005.2, 641 a.a. - 730 a.a.) recombinant protein with GST-tag at N-terminal. CPAMD5|DKFZp779B086|FWP007|S863-7 | AP,WB-Re,ELISA,Array | Proteogenix 25 ug |
| A2M (Human) Recombinant Protein (Q01) | PTG-H00000002-Q01-10 Recombinant protein | Human A2M partial ORF ( NP_000005.2, 641 a.a. - 730 a.a.) recombinant protein with GST-tag at N-terminal. CPAMD5|DKFZp779B086|FWP007|S863-7 | AP,WB-Re,ELISA,Array | Proteogenix 10 ug |
| A2ML1 (Human) Recombinant Protein (P01) | PTG-H00144568-P01-25 Recombinant protein | Human A2ML1 full-length ORF ( AAH93840.1, 1 a.a. - 158 a.a.) recombinant protein with GST-tag at N-terminal. CPAMD9|DKFZp686C1729|DKFZp686D2011|DKFZp686G1812|DKFZp686L1821|DKFZp686O1010|FLJ16045|FLJ25179|FLJ39 | WB-Re,ELISA,Array,AP | Proteogenix 25 ug |
| A2ML1 (Human) Recombinant Protein (P01) | PTG-H00144568-P01-10 Recombinant protein | Human A2ML1 full-length ORF ( AAH93840.1, 1 a.a. - 158 a.a.) recombinant protein with GST-tag at N-terminal. CPAMD9|DKFZp686C1729|DKFZp686D2011|DKFZp686G1812|DKFZp686L1821|DKFZp686O1010|FLJ16045|FLJ25179|FLJ39 | WB-Re,ELISA,Array,AP | Proteogenix 10 ug |
| A4GALT (Human) Recombinant Protein (P01) | PTG-H00053947-P01-25 Recombinant protein | Human A4GALT full-length ORF ( NP_059132.1, 1 a.a. - 353 a.a.) recombinant protein with GST-tag at N-terminal. A14GALT|A4GALT1|P1|PK | WB-Re,ELISA,Array,AP | Proteogenix 25 ug |
| A4GALT (Human) Recombinant Protein (P01) | PTG-H00053947-P01-10 Recombinant protein | Human A4GALT full-length ORF ( NP_059132.1, 1 a.a. - 353 a.a.) recombinant protein with GST-tag at N-terminal. A14GALT|A4GALT1|P1|PK | WB-Re,ELISA,Array,AP | Proteogenix 10 ug |
DNA/RNA 31106 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 10 x Taq Buffer | PTG-D00241.8 Molecular biology | 10 x Taq Buffer is a ready-to-use buffer to be used for Taq, Hot Taq, Red Taq and Long Taq enzymes in PCR reactions. Does not contain MgCl2. | PCR | Proteogenix 1.8 mL |
| 10 x Taq Buffer with (NH4)2SO4 | PTG-D00251.8 Molecular biology | 10 x Taq Buffer with (NH4)2SO4 is a ready-to-use buffer to be used for Taq, Hot Taq, Red Taq and Long Taq enzymes in PCR reactions. Does not contain MgCl2. | PCR | Proteogenix 1.8 mL |
| 100 Base-Pair DNA Ladder | PTG-D0029500 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available to be mixed with loading dye of choice. | Electrophoresis,Recommend | Proteogenix 500 uL |
| 100 Base-Pair DNA Ladder | PTG-D00295 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available to be mixed with loading dye of choice. | Electrophoresis,Recommend | Proteogenix 5 x 500 uL |
| 100 Base-Pair DNA Ladder, Express | PTG-D00285 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available premixed as ready-to-use format premixed with loading-dye-solution (Express). | Electrophoresis,Recommend | Proteogenix 5 x 500 uL |
| 100 Base-Pair DNA Ladder, Express | PTG-D0028500 Molecular biology | Consists of multiple repeats of 100-bp fragments from 100 bp up to 1000 bp. Supplied in sufficient quantity for 100 loadings using 4-5 ul per loading. Not designed for quantitating DNA concentration in a sample. Ladders available premixed as ready-to-use format premixed with loading-dye-solution (Express). | Electrophoresis,Recommend | Proteogenix 500 uL |
| 10p Subtelomere(Cy5) FISH Probe | PTG-FE009520 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10p Subtelomere(DEAC) FISH Probe | PTG-FE009420 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10p Subtelomere(FITC) FISH Probe | PTG-FE009120 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
| 10p Subtelomere(R6G) FISH Probe | PTG-FE009320 FISH Probe | Labeled FISH probes for identification of subtelomere abberrations using Fluorescent In Situ Hybridization Technique. (Technology) | FISH-Ce | Proteogenix 20 uL |
Polyclonal Antibody 19461 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 1,3-Butadiene polyclonal antibody | PTG-PAB0071 Antibody | Rabbit polyclonal antibody raised against 1,3-Butadiene. | WB,IHC,ELISA | Proteogenix 100 uL |
| 11-ketotestosterone polyclonal antibody | PTG-PAB5168 Antibody | Rabbit polyclonal antibody raised against 11-ketotestosterone. | IP,EIA,RIA | Proteogenix 100 ug |
| 11a-hydroxytestosterone polyclonal antibody | PTG-PAB5167 Antibody | Rabbit polyclonal antibody raised against 11a-hydroxytestosterone. | IP,EIA,RIA | Proteogenix 100 ug |
| 13(S)-HODE polyclonal antibody | PTG-PAB13604 Antibody | Goat polyclonal antibody raised against 13(S)-HODE. | RIA,EIA,IHC | Proteogenix 100 ug |
| 14-3-3 (N19) | DB082 Antibody | Deltabiolabs 0.200 mg/ml | ||
| 14-3-3 (phospho S58) polyclonal antibody | PTG-PAB9657 Antibody | Rabbit polyclonal antibody raised against synthetic phosphopeptide of 14-3-3 protein. | IF,WB-Ti | Proteogenix 100 uL |
| 14-3-3 polyclonal antibody | PTG-PAB9617 Antibody | Rabbit polyclonal antibody raised against synthetic peptide of 14-3-3 protein. | WB-Ti | Proteogenix 100 uL |
| 17 alpha-19-Nortestosterone polyclonal antibody | PTG-PAB8198 Antibody | Sheep polyclonal antibody raised against 17 alpha-19-Nortestosterone. | EIA | Proteogenix 100 uL |
| 17 alpha-Boldenone polyclonal antibody | PTG-PAB8199 Antibody | Sheep polyclonal antibody raised against 17 alpha-Boldenone. | EIA | Proteogenix 100 uL |
| 17 alpha-Estradiol polyclonal antibody | PTG-PAB8200 Antibody | Sheep polyclonal antibody raised against 17 alpha-Estradiol. | EIA | Proteogenix 100 uL |
Monoclonal Antibody 11345 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 11a-Hydroxyprogesterone monoclonal antibody, clone 11P12 | PTG-MAB7797 Antibody | Mouse monoclonal antibody raised against 11a-Hydroxyprogesterone. | RIA 11P12 | Proteogenix 100 ug |
| 11a-Hydroxyprogesterone monoclonal antibody, clone 11P14 | PTG-MAB7796 Antibody | Mouse monoclonal antibody raised against 11a-Hydroxyprogesterone. | RIA 11P14 | Proteogenix 100 ug |
| 17 alpha-hydroxyprogesterone monoclonal antibody, clone HPRO-1 | PTG-MAB2861 Antibody | Mouse monoclonal antibody raised against 17 alpha-hydroxyprogesterone. | ELISA HPRO-1 | Proteogenix 100 ug |
| 17 alpha-hydroxyprogesterone monoclonal antibody, clone HPRO-2 | PTG-MAB2859 Antibody | Mouse monoclonal antibody raised against 17 alpha-hydroxyprogesterone. | ELISA HPRO-2 | Proteogenix 100 ug |
| 17 alpha-hydroxyprogesterone monoclonal antibody, clone HPRO-3 | PTG-MAB2860 Antibody | Mouse monoclonal antibody raised against 17 alpha-hydroxyprogesterone. | ELISA HPRO-3 | Proteogenix 100 ug |
| 17 beta-estradiol monoclonal antibody, clone ESTR-1 | PTG-MAB2789 Antibody | Mouse monoclonal antibody raised against 17 beta-estradiol. | C-ELISA ESTR-1 | Proteogenix 100 ug |
| 2-Cys Peroxiredoxin monoclonal antibody, clone 6E5 | PTG-MAB1011 Antibody | Mouse monoclonal antibody raised against full length recombinant 2-Cys Peroxiredoxin. | WB,ELISA 6,00E+05 | Proteogenix 100 uL |
| 2500003M10Rik monoclonal antibody, clone KT59 | PTG-MAB9734 Antibody | Rat monoclonal antibody raised against partial recombinant 2500003M10Rik. C81330 | IHC,IP,WB KT59 | Proteogenix 100 uL |
| 2500003M10Rik monoclonal antibody, clone KT64 | PTG-MAB9735 Antibody | Rat monoclonal antibody raised against partial recombinant 2500003M10Rik. C81330 | IF,IHC,IP,WB KT64 | Proteogenix 100 uL |
| 3-DG-imidazolone monoclonal antibody, clone JNH 27 | PTG-MAB1738 Antibody | Mouse monoclonal antibody raised against 3-DG-imidazolone. | IHC JNH 27 | Proteogenix 50 ug |
Lysate 8998 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 293 (human embryonic kidney,adenovirus type 5 transformed) whole cell lysate (denatured) | PTG-L026V1 Lysate | Whole cell lysate (denatured) | WB | Proteogenix 200 ug |
| 293 (human embryonic kidney,adenovirus type 5 transformed) whole cell lysate (non-denatured) | PTG-L026V2 Lysate | Whole cell lysate (non-denatured) | IP,WB | Proteogenix 200 ug |
| 293T whole cell lysate (denatured) | PTG-L151V1 Lysate | Whole cell lysate (denatured) | WB | Proteogenix 100 uL |
| 76P 293T Cell Transient Overexpression Lysate(Denatured) | PTG-H00027229-T01 Lysate | 76P|FLJ14797|GCP4 | WB | Proteogenix 100 uL |
| A-431 (human epidermoid carcinoma) nuclear extract lysate (denatured) | PTG-L015V3 Lysate | Nuclear extract cell lysate (denatured) | WB | Proteogenix 50 ug |
| A-431 (human epidermoid carcinoma) nuclear extract lysate (non-denatured) | PTG-L015V4 Lysate | Nuclear extract cell lysate (non-denatured) | IP,WB | Proteogenix 50 ug |
| A-431 (human epidermoid carcinoma) whole cell lysate (denatured) | PTG-L015V1 Lysate | Whole cell lysate (denatured) | WB | Proteogenix 200 ug |
| A-431 (human epidermoid carcinoma) whole cell lysate (non-denatured) | PTG-L015V2 Lysate | Whole cell lysate (non-denatured) | IP,WB | Proteogenix 200 ug |
| A-549 (human lung carcinoma) nuclear extract lysate (denatured) | PTG-L025V3 Lysate | Nuclear extract cell lysate (denatured) | WB | Proteogenix 50 ug |
| A-549 (human lung carcinoma) nuclear extract lysate (non-denatured) | PTG-L025V4 Lysate | Nuclear extract cell lysate (non-denatured) | IP,WB | Proteogenix 50 ug |
Antibody pair 4201 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| A2M (Human) IP-WB Antibody Pair | PTG-H00000002-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. CPAMD5|DKFZp779B086|FWP007|S863-7 | IP-WB | Proteogenix 1 Set |
| AADAT (Human) IP-WB Antibody Pair | PTG-H00051166-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. KAT2|KATII | IP-WB | Proteogenix 1 Set |
| AARS (Human) IP-WB Antibody Pair | PTG-H00000016-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. - | IP-WB | Proteogenix 1 Set |
| ABCC10 (Human) IP-WB Antibody Pair | PTG-H00089845-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. EST182763|MRP7|SIMRP7 | IP-WB | Proteogenix 1 Set |
| ABCC10 (Human) Matched Antibody Pair | PTG-H00089845-AP21 Antibody pair | This antibody pair set comes with matched antibody pair to detect and quantify protein level of human ABCC10. EST182763|MRP7|SIMRP7 | EPair-Re | Proteogenix 1 Set |
| ABCC11 (Human) IP-WB Antibody Pair | PTG-H00085320-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. EWWD|MRP8|WW | IP-WB | Proteogenix 1 Set |
| ABCF2 (Human) IP-WB Antibody Pair | PTG-H00010061-PW2 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. ABC28|DKFZp586K1823|EST133090|HUSSY-18|HUSSY18|M-ABC1 | IP-WB | Proteogenix 1 Set |
| ABCF2 (Human) IP-WB Antibody Pair | PTG-H00010061-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. ABC28|DKFZp586K1823|EST133090|HUSSY-18|HUSSY18|M-ABC1 | IP-WB | Proteogenix 1 Set |
| ACAD8 (Human) IP-WB Antibody Pair | PTG-H00027034-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. ACAD-8|FLJ22590 | IP-WB | Proteogenix 1 Set |
| ACADM (Human) IP-WB Antibody Pair | PTG-H00000034-PW1 Antibody pair | This IP-WB antibody pair set comes with one antibody for immunoprecipitation and another to detect the precipitated protein in western blot. ACAD1|FLJ18227|FLJ93013|FLJ99884|MCAD|MCADH | IP-WB | Proteogenix 1 Set |
Kit 1761 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 11-dehydro-TXB2 ELISA Kit | PTG-KA0314 ELISA kit | 11-dehydro-TXB2 ELISA Kit is a competitive immunoassay for the quantitative determination of 11-dehydro-Thromboxane B2 in tissue culture media and urine. | Quant | Proteogenix 1 Kit |
| 12(S)-HETE ELISA Kit | PTG-KA0306 ELISA kit | 12(S)-HETE ELISA Kit is a competitive immunoassay for the quantitative determination of 12(S)-HETE in biological fluids. | Quant | Proteogenix 1 Kit |
| 13(S)-HODE ELISA Kit | PTG-KA0317 ELISA kit | 13(S)-HODE ELISA Kit is a competitive immunoassay for the quantitative determination of free 13(S)-HODE in biological fluids. | Quant | Proteogenix 1 Kit |
| 15(S)-HETE ELISA Kit | PTG-KA0307 ELISA kit | 15(S)-HETE ELISA Kit is a competitive immunoassay for the quantitative determination of 15(S)-HETE in biological fluids. | Quant | Proteogenix 1 Kit |
| 15-deoxy-Delta12,14-PGJ2 ELISA Kit | PTG-KA0303 ELISA kit | 15-deoxy-Delta12,14-PGJ2 ELISA Kit is a competitive immunoassay for the quantitative determination of 15-deoxy-Delta12,14-Prostaglandin J2 (15-d-PGJ2) in biological fluids. | Quant | Proteogenix 1 Kit |
| 17-beta-Estradiol ELISA Kit | PTG-KA0297 ELISA kit | 17 beta-Estradiol ELISA Kit is a competitive immunoassay for the quantitative determination of 17 beta-Estradiol in biological and environmental samples. | Quant | Proteogenix 1 Kit |
| 17-OH-Progesterone ELISA Kit | PTG-KA1896 ELISA kit | 17-OH-Progesterone ELISA Kit is an enzyme immunoassay for the quantitative measurement of active free 17-OH-Progesterone in saliva. | Quant | Proteogenix 1 Kit |
| 2,4D ELISA Kit | PTG-KA1411 ELISA kit | 2,4D ELISA Kit is a competitive binding enzyme immunoassay for the quantitative measurement of 2,4-dichlorophenoxyacetic acid. | Quant | Proteogenix 1 Kit |
| 20S Proteasome Assay Kit | PTG-KA1352 ELISA kit | 20S Proteasome Assay Kit is a fluorescence-based method for assaying the activity of 20S proteasome. | Func | Proteogenix 1 Kit |
| 5-hydroxyindoleacetic acid ELISA Kit | PTG-KA1881 ELISA kit | 5-hydroxyindoleacetic acid ELISA Kit is Enzyme immunoassay for the quantitative determination of 5-HIAA (5-hydroxyindoleacetic acid). | Quant | Proteogenix 1 Kit |
Slide 403 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| BALB/c-adrenal gland tissue section slide (paraffin embedded) | PTG-S098W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-adrenal gland tissue section slide (paraffin embedded) | PTG-S028W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-brain tissue section slide (paraffin embedded) | PTG-S073W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-brain tissue section slide (paraffin embedded) | PTG-S002W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-brown fatty tissue tissue section slide (paraffin embedded) | PTG-S089W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-brown fatty tissue tissue section slide (paraffin embedded) | PTG-S022W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-ear tissue section slide (paraffin embedded) | PTG-S096W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-ear tissue section slide (paraffin embedded) | PTG-S025W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-eyes tissue section slide (paraffin embedded) | PTG-S095W0 Tissue slide | 8 weeks old, female (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
| BALB/c-eyes tissue section slide (paraffin embedded) | PTG-S001W0 Tissue slide | 8 weeks old, male (normal) BALB/c mouse tissue section | IHC,ISH,H&E/Others | Proteogenix 5 Pieces/Box |
Array/ Library 271 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| AKT Phospho-Specific Array | PTG-AA0012 RNAi | AKT Phospho-Specific Array includes 137 highly specific and well-characterized phosphorylation antibodies in the AKT pathway. | Profiling | Proteogenix 2 Pieces/Box |
| AKT/PKB Signaling Phospho-Specific Array | PTG-AA0013 RNAi | AKT/PKB Signaling Phospho-Specific Array includes 216 highly specific and well-characterized phosphorylation antibodies in the AKT/PKB signaling pathway. | Profiling | Proteogenix 2 Pieces/Box |
| AMPK Signaling Phospho-Specific Array | PTG-AA0014 RNAi | AMPK Signaling Phospho-Specific Array includes 174 highly specific and well-characterized phosphorylation antibodies in the AMPK signaling pathway. | Profiling | Proteogenix 2 Pieces/Box |
| Angiogenesis (Human) Antibody Array | PTG-AA0065 RNAi | Angiogenesis (Human) Antibody Array includes 20 highly specific and well-characterized antibodies on membrane. | Profiling | Proteogenix 4 Membranes/Box |
| Angiogenesis (Human) Antibody Array | PTG-AA0066 RNAi | Angiogenesis (Human) Antibody Array includes 23 highly specific and well-characterized antibodies on membrane. | Profiling | Proteogenix 4 Membranes/Box |
| Angiogenesis (Human) Antibody Array (G) | PTG-AA0044 RNAi | Angiogenesis (Human) Antibody Array (G) includes 23 highly specific and well-characterized antibodies on glass slide. | Profiling | Proteogenix 4 Arrays/Slide |
| Angiogenesis (Human) Antibody Array (G) | PTG-AA0043 RNAi | Angiogenesis (Human) Antibody Array (G) includes 20 highly specific and well-characterized antibodies on glass slide. | Profiling | Proteogenix 4 Arrays/Slide |
| Angiogenesis (Human) Quantitative Antibody Array 1 | PTG-AA0099 RNAi | Angiogenesis (Human) Quantitative Antibody Array 1 is a multiplex antibody array for the quantitative measurement of 10 human angiogenic factors in 8-10 samples. | Quant | Proteogenix 16 Arrays/Slide |
| Angiogenesis (Human) Quantitative Antibody Array 2 | PTG-AA0100 RNAi | Angiogenesis (Human) Quantitative Antibody Array 2 is a multiplex antibody array for the quantitative measurement of 30 human angiogenic factors in 8-10 samples. | Quant | Proteogenix 16 Arrays/Slide |
| Angiogenesis (Human) Quantitative Antibody Array 3 | PTG-AA0101 RNAi | Angiogenesis (Human) Quantitative Antibody Array 3 is a multiplex antibody array for the quantitative measurement of 30 human angiogenic factors in 8-10 samples. | Quant | Proteogenix 16 Arrays/Slide |
Monoclonal & Monoclonal 19 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| C-Peptide (U-type) | AKRCP-031 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| C-Peptide (U-type) | AKRCP-032 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| FSH | AKRFS-010 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| GH | AKRGH-010 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| GLP-1 (Active) | AKMGP-011 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| HMW-Adiponectin | AKMAN-011 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| IgE | AKRIE-011 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Insulin (H-type) | AKRIN-011H ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Insulin (H-type) | AKRIN-010H ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Insulin (S-type) | AKRIN-011S ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
Polyclonal & Polyclonal 7 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Albumin | AKRBS-018 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Albumin | AKRAL-121 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Albumin | AKRAL-120 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| CRP (C-recactive Protein) | AKRCR-017 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Leptin ELISA | AKRLP-011 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Leptin ELISA | AKRLP-010 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Nesfatin-1 | AKHNF-1 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
Beads 7 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Anti-His Magnetic Bead | PTG-U0002-1 Other | Anti-His Magnetic Bead | IP,Purify | Proteogenix 1 mL |
| Anti-His Magnetic Bead | PTG-U0002-5 Other | Anti-His Magnetic Bead | IP,Purify | Proteogenix 5 mL |
| Magnetic Bead Carboxyl | PTG-U0001-5 Other | Carboxyl Magnetic Bead | IP,Purify | Proteogenix 5 mL |
| Magnetic Bead Carboxyl | PTG-U0001-10 Other | Carboxyl Magnetic Bead | IP,Purify | Proteogenix 10 mL |
| Magnetic Bead Carboxyl | PTG-U0001-20 Other | Carboxyl Magnetic Bead | IP,Purify | Proteogenix 20 mL |
| Protein A Magnetic Bead | PTG-U0007-1 Other | Protein A Magnetic Bead | IP,Purify | Proteogenix 1 mL |
| Protein A Magnetic Bead | PTG-U0007-5 Other | Protein A Magnetic Bead | IP,Purify | Proteogenix 5 mL |
Monoclonal & Polyclonal 5 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Apo B48 | AKHB48 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Apo B48 | AKRB48 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| IgE | AKRIE-010 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| TNF-α (High Sensitivity) | AKMTN-011 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| TNF-α (High Sensitivity) | AKRTN-010 ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
Consumable 4 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 8-Channel Cover Strip | PTG-U0015-200 Other | 8-Channel Cover Strip is used for Precipitor. | Recommend | Proteogenix 200 Pieces/Case |
| 96 Deep Well Plate (Polypropylene) | PTG-U0014-100 Other | 96 Deep Well Plate is used for Precipitor. | Recommend | Proteogenix 100 Pieces/Case |
| Combo Kit III (6 well tube and strip) | PTG-U0040-1 Other | Combo Kit III contain 120 pieces of 6 well tubes and 15 pieces of 8-Channel Cover Strip. | Recommend | Proteogenix 1 Set |
| Combo Kit IV (6 well tube and strip) | PTG-U0041-1 Other | Combo Kit IV contain 240 pieces of 6 well tubes and 30 pieces of 8-Channel Cover Strip. | Recommend | Proteogenix 1 Set |
— 4 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Insulin | ASIN-018 ELISA kit | Insulin Protein Standard for use with Rat Insulin ELISA (AKRIN-010T) | Colorime | Shibayagi 5 × 250μl (10ng/ml) |
| Insulin | ASIN-001 ELISA kit | Insulin Protein Standard for use with Rat Insulin ELISA (AKRIN-010T) | Colorime | Shibayagi 5 × 250μl (10ng/ml) |
| Insulin | ASIN-019 ELISA kit | Insulin Protein Standard for use with Porcine Insulin ELISA (AKRIN-013T) | Colorime | Shibayagi 5 × 250μl (12ng/ml) |
| Insulin | ASIN-003 ELISA kit | Insulin Protein Standard for use with Rat Insulin ELISA (AKRIN-010T) | Colorime | Shibayagi 5 × 250μl (10ng/ml) |
Monoclonal (2nd), Monoclonal (IgE) 2 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| DNP-IgE, anti- | AKRIE-020 ELISA kit | Direct ELISA | Colorime | Shibayagi 96 wells /kit |
| Ovalbumin-IgE (OVA), anti- | AKRIE-030 ELISA kit | Direct ELISA | Colorime | Shibayagi 96 wells /kit |
Polyclonal (2nd), Polyclonal 2 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| IgG Rheumatoid Factor | AKRRG-101 ELISA kit | Direct ELISA | Colorime | Shibayagi 96 wells /kit |
| IgM Rheumatoid Factor | AKRRG-111 ELISA kit | Direct ELISA | Colorime | Shibayagi 96 wells /kit |
Polyclonal (2nd), 2 results
