antigen_species_target_species
Human 102732 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 11a-Hydroxyprogesterone monoclonal antibody, clone 11P12 | PTG-MAB7797 Antibody | Mouse monoclonal antibody raised against 11a-Hydroxyprogesterone. | RIA 11P12 | Proteogenix 100 ug |
| 11a-Hydroxyprogesterone monoclonal antibody, clone 11P14 | PTG-MAB7796 Antibody | Mouse monoclonal antibody raised against 11a-Hydroxyprogesterone. | RIA 11P14 | Proteogenix 100 ug |
| 2 Screen Islet Cell Autoantibody | R2GI/96R ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| 2-Cys Peroxiredoxin monoclonal antibody, clone 6E5 | PTG-MAB1011 Antibody | Mouse monoclonal antibody raised against full length recombinant 2-Cys Peroxiredoxin. | WB,ELISA 6,00E+05 | Proteogenix 100 uL |
| 293 (human embryonic kidney,adenovirus type 5 transformed) whole cell lysate (denatured) | PTG-L026V1 Lysate | Whole cell lysate (denatured) | WB | Proteogenix 200 ug |
| 293 (human embryonic kidney,adenovirus type 5 transformed) whole cell lysate (non-denatured) | PTG-L026V2 Lysate | Whole cell lysate (non-denatured) | IP,WB | Proteogenix 200 ug |
| 293T whole cell lysate (denatured) | PTG-L151V1 Lysate | Whole cell lysate (denatured) | WB | Proteogenix 100 uL |
| 4 1BBL | PR-cyt-649-C Recombinant protein | Recombinant Human 4-1BB Ligand | Proteogenix 1mg | |
| 4 1BBL | PR-cyt-649-B Recombinant protein | Recombinant Human 4-1BB Ligand | Proteogenix 20µg | |
| 4 1BBL | PR-cyt-649-A Recombinant protein | Recombinant Human 4-1BB Ligand | Proteogenix 5µg |
Human 102732 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 11a-Hydroxyprogesterone monoclonal antibody, clone 11P12 | PTG-MAB7797 Antibody | Mouse monoclonal antibody raised against 11a-Hydroxyprogesterone. | RIA 11P12 | Proteogenix 100 ug |
| 11a-Hydroxyprogesterone monoclonal antibody, clone 11P14 | PTG-MAB7796 Antibody | Mouse monoclonal antibody raised against 11a-Hydroxyprogesterone. | RIA 11P14 | Proteogenix 100 ug |
| 2 Screen Islet Cell Autoantibody | R2GI/96R ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| 2-Cys Peroxiredoxin monoclonal antibody, clone 6E5 | PTG-MAB1011 Antibody | Mouse monoclonal antibody raised against full length recombinant 2-Cys Peroxiredoxin. | WB,ELISA 6,00E+05 | Proteogenix 100 uL |
| 293 (human embryonic kidney,adenovirus type 5 transformed) whole cell lysate (denatured) | PTG-L026V1 Lysate | Whole cell lysate (denatured) | WB | Proteogenix 200 ug |
| 293 (human embryonic kidney,adenovirus type 5 transformed) whole cell lysate (non-denatured) | PTG-L026V2 Lysate | Whole cell lysate (non-denatured) | IP,WB | Proteogenix 200 ug |
| 293T whole cell lysate (denatured) | PTG-L151V1 Lysate | Whole cell lysate (denatured) | WB | Proteogenix 100 uL |
| 4 1BBL | PR-cyt-649-C Recombinant protein | Recombinant Human 4-1BB Ligand | Proteogenix 1mg | |
| 4 1BBL | PR-cyt-649-B Recombinant protein | Recombinant Human 4-1BB Ligand | Proteogenix 20µg | |
| 4 1BBL | PR-cyt-649-A Recombinant protein | Recombinant Human 4-1BB Ligand | Proteogenix 5µg |
Mouse 5109 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 1700011F03Rik polyclonal antibody | PTG-PAB18825 Antibody | Rabbit polyclonal antibody raised against full length recombinant 1700011F03Rik. MGC58753 | ELISA,WB | Proteogenix 100 ug |
| 1700021K19Rik polyclonal antibody | PTG-PAB15712 Antibody | Rabbit polyclonal antibody raised against partial recombinant 1700021K19Rik. 5330403K09|mKIAA0226 | WB | Proteogenix 25 ug |
| 2500003M10Rik monoclonal antibody, clone KT59 | PTG-MAB9734 Antibody | Rat monoclonal antibody raised against partial recombinant 2500003M10Rik. C81330 | IHC,IP,WB KT59 | Proteogenix 100 uL |
| 2500003M10Rik monoclonal antibody, clone KT64 | PTG-MAB9735 Antibody | Rat monoclonal antibody raised against partial recombinant 2500003M10Rik. C81330 | IF,IHC,IP,WB KT64 | Proteogenix 100 uL |
| 5730410E15Rik polyclonal antibody | PTG-PAB15783 Antibody | Rabbit polyclonal antibody raised against partial recombinant 5730410E15Rik. A830027B17Rik|Golsyn|KIAA1472|Sybu|mKIAA1472 | WB | Proteogenix 25 ug |
| 6330514A18Rik polyclonal antibody | PTG-PAB15984 Antibody | Rabbit polyclonal antibody raised against synthetic peptide of 6330514A18Rik. MGC106082 | WB,ELISA | Proteogenix 50 ug |
| 6330514A18Rik polyclonal antibody | PTG-PAB15985 Antibody | Rabbit polyclonal antibody raised against synthetic peptide of 6330514A18Rik. MGC106082 | WB,ELISA | Proteogenix 50 ug |
| 6430573F11Rik polyclonal antibody | PTG-PAB15845 Antibody | Rabbit polyclonal antibody raised against partial recombinant 6430573F11Rik. - | WB | Proteogenix 25 ug |
| A2m (Mouse) ELISA Kit | PTG-KA1043 ELISA kit | A2m (Mouse) ELISA Kit is a sandwich enzyme immunoassay for the quantitative measurement of mouse A2m in cell culture supernatants. A2mp | Quant | Proteogenix 1 Kit |
| A2m (Mouse) ELISA Kit | PTG-KA1044 ELISA kit | A2m (Mouse) ELISA Kit is a competitive enzyme immunoassay for the quantitative measurement of mouse A2m in plasma and serum. A2mp | Quant | Proteogenix 1 Kit |
Mouse 5109 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 1700011F03Rik polyclonal antibody | PTG-PAB18825 Antibody | Rabbit polyclonal antibody raised against full length recombinant 1700011F03Rik. MGC58753 | ELISA,WB | Proteogenix 100 ug |
| 1700021K19Rik polyclonal antibody | PTG-PAB15712 Antibody | Rabbit polyclonal antibody raised against partial recombinant 1700021K19Rik. 5330403K09|mKIAA0226 | WB | Proteogenix 25 ug |
| 2500003M10Rik monoclonal antibody, clone KT59 | PTG-MAB9734 Antibody | Rat monoclonal antibody raised against partial recombinant 2500003M10Rik. C81330 | IHC,IP,WB KT59 | Proteogenix 100 uL |
| 2500003M10Rik monoclonal antibody, clone KT64 | PTG-MAB9735 Antibody | Rat monoclonal antibody raised against partial recombinant 2500003M10Rik. C81330 | IF,IHC,IP,WB KT64 | Proteogenix 100 uL |
| 5730410E15Rik polyclonal antibody | PTG-PAB15783 Antibody | Rabbit polyclonal antibody raised against partial recombinant 5730410E15Rik. A830027B17Rik|Golsyn|KIAA1472|Sybu|mKIAA1472 | WB | Proteogenix 25 ug |
| 6330514A18Rik polyclonal antibody | PTG-PAB15984 Antibody | Rabbit polyclonal antibody raised against synthetic peptide of 6330514A18Rik. MGC106082 | WB,ELISA | Proteogenix 50 ug |
| 6330514A18Rik polyclonal antibody | PTG-PAB15985 Antibody | Rabbit polyclonal antibody raised against synthetic peptide of 6330514A18Rik. MGC106082 | WB,ELISA | Proteogenix 50 ug |
| 6430573F11Rik polyclonal antibody | PTG-PAB15845 Antibody | Rabbit polyclonal antibody raised against partial recombinant 6430573F11Rik. - | WB | Proteogenix 25 ug |
| A2m (Mouse) ELISA Kit | PTG-KA1043 ELISA kit | A2m (Mouse) ELISA Kit is a sandwich enzyme immunoassay for the quantitative measurement of mouse A2m in cell culture supernatants. A2mp | Quant | Proteogenix 1 Kit |
| A2m (Mouse) ELISA Kit | PTG-KA1044 ELISA kit | A2m (Mouse) ELISA Kit is a competitive enzyme immunoassay for the quantitative measurement of mouse A2m in plasma and serum. A2mp | Quant | Proteogenix 1 Kit |
Rat 2530 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| 14-3-3 (phospho S58) polyclonal antibody | PTG-PAB9657 Antibody | Rabbit polyclonal antibody raised against synthetic phosphopeptide of 14-3-3 protein. | IF,WB-Ti | Proteogenix 100 uL |
| 14-3-3 polyclonal antibody | PTG-PAB9617 Antibody | Rabbit polyclonal antibody raised against synthetic peptide of 14-3-3 protein. | WB-Ti | Proteogenix 100 uL |
| ACE monoclonal antibody | PTG-MAB8243 Antibody | Mouse monoclonal antibody raised against native ACE. Dcp1|StsRR92 | Flow Cyt,ELISA,IHC | Proteogenix 100 ug |
| Ace monoclonal antibody, clone 501 | PTG-MAB4651 Antibody | Mouse monoclonal antibody raised against Ace. Dcp1|StsRR92 | Flow Cyt,ELISA,IHC 501 | Proteogenix 100 ug |
| Actb polyclonal antibody | PTG-PAB9124 Antibody | Rabbit polyclonal antibody raised against synthetic peptide of Actb. Actx | WB | Proteogenix 100 ug |
| Actb polyclonal antibody | PTG-PAB17952 Antibody | Rabbit polyclonal antibody raised against synthetic peptide of Actb. Actx | WB | Proteogenix 100 ug |
| Activated NK Cells monoclonal antibody, clone ANK44 | PTG-MAB5271 Antibody | Mouse monoclonal antibody raised against Activated NK Cells. | IP,Flow Cyt,IHC-Fr ANK44 | Proteogenix 1 mL |
| Adarb1 polyclonal antibody | PTG-PAB10359 Antibody | Sheep polyclonal antibody raised against partial recombinant Adarb1. Adar2|Red1 | WB-Ti | Proteogenix 50 ug |
| Adipoq (Rat) ELISA Kit | PTG-KA1026 ELISA kit | Adipoq (Rat) ELISA Kit is a sandwich enzyme immunoassay for the quantitative measurement of rat adipoq in urine, plasma, serum, and cell culture supernatants. Acdc|Acrp30 | Quant | Proteogenix 1 Kit |
| Adipoq polyclonal antibody | PTG-PAB9129 Antibody | Rabbit polyclonal antibody raised against a recombinant Adipoq. Acdc|Acrp30 | IP,WB-Re | Proteogenix 250 ug |
Rabbit 734 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| ACTA1 monoclonal antibody, clone 5C5 | PTG-MAB7719 Antibody | Mouse monoclonal antibody raised against native ACTA1. | IHC-P 5C5 | Proteogenix 250 uL |
| Actin monoclonal antibody, clone 1A4+5C5 | PTG-MAB7785 Antibody | Mouse monoclonal antibody raised against synthetic peptide of Actin. | IHC-P 1A4+5C5 | Proteogenix 100 uL |
| Actinin-alpha monoclonal antibody, clone SA-20 | PTG-MAB1535 Antibody | Mouse monoclonal antibody raised against native actinin-alpha. | WB,IHC-P,IHC-Fr SA-20 | Proteogenix 100 ug |
| Activin-A | PR-ant-029-C Antibody | Polyclonal Rabbit Anti Human Activin-A | Proteogenix 50µg | |
| Activin-A | PR-ant-029-B Antibody | Polyclonal Rabbit Anti Human Activin-A | Proteogenix 10µg | |
| Activin-A | PR-ant-029-A Antibody | Polyclonal Rabbit Anti Human Activin-A | Proteogenix 2µg | |
| Albumin monoclonal antibody | PTG-MAB1205 Antibody | Mouse monoclonal antibody raised against native Albumin. | IP,WB,EIA,RIA | Proteogenix 100 ug |
| ALDOA polyclonal antibody | PTG-PAB11351 Antibody | Goat polyclonal antibody raised against native ALDOA. - | IP,ELISA,WB-Ce | Proteogenix 1 mg |
| anti-Rabbit IgG+AP | DB2009 Secondary Antibody | 1ml of a | Deltabiolabs 0.100 mg/0.2 ml | |
| anti-Rabbit IgG+FITC | DB2015 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml |
Rabbit 734 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| ACTA1 monoclonal antibody, clone 5C5 | PTG-MAB7719 Antibody | Mouse monoclonal antibody raised against native ACTA1. | IHC-P 5C5 | Proteogenix 250 uL |
| Actin monoclonal antibody, clone 1A4+5C5 | PTG-MAB7785 Antibody | Mouse monoclonal antibody raised against synthetic peptide of Actin. | IHC-P 1A4+5C5 | Proteogenix 100 uL |
| Actinin-alpha monoclonal antibody, clone SA-20 | PTG-MAB1535 Antibody | Mouse monoclonal antibody raised against native actinin-alpha. | WB,IHC-P,IHC-Fr SA-20 | Proteogenix 100 ug |
| Activin-A | PR-ant-029-C Antibody | Polyclonal Rabbit Anti Human Activin-A | Proteogenix 50µg | |
| Activin-A | PR-ant-029-B Antibody | Polyclonal Rabbit Anti Human Activin-A | Proteogenix 10µg | |
| Activin-A | PR-ant-029-A Antibody | Polyclonal Rabbit Anti Human Activin-A | Proteogenix 2µg | |
| Albumin monoclonal antibody | PTG-MAB1205 Antibody | Mouse monoclonal antibody raised against native Albumin. | IP,WB,EIA,RIA | Proteogenix 100 ug |
| ALDOA polyclonal antibody | PTG-PAB11351 Antibody | Goat polyclonal antibody raised against native ALDOA. - | IP,ELISA,WB-Ce | Proteogenix 1 mg |
| anti-Rabbit IgG+AP | DB2009 Secondary Antibody | 1ml of a | Deltabiolabs 0.100 mg/0.2 ml | |
| anti-Rabbit IgG+FITC | DB2015 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml |
Bovine 518 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| ACHE polyclonal antibody | PTG-PAB11344 Antibody | Goat polyclonal antibody raised against native ACHE. - | IP,WB,ELISA | Proteogenix 1 mg |
| ADA polyclonal antibody | PTG-PAB11345 Antibody | Rabbit polyclonal antibody raised against native ADA. - | IP,WB,ELISA | Proteogenix 1 mg |
| Adaptin-alpha monoclonal antibody, clone ADA-1 | PTG-MAB1491 Antibody | Mouse monoclonal antibody raised against native Adaptin-alpha. | WB ADA-1 | Proteogenix 100 ug |
| ALB monoclonal antibody, clone 25G7 | PTG-MAB2637 Antibody | Mouse monoclonal antibody raised against native ALB. MGC179277 | WB,ELISA 25G7 | Proteogenix 100 ug |
| ALB monoclonal antibody, clone 2A3E6 | PTG-MAB8295 Antibody | Mouse monoclonal antibody raised against native ALB. MGC179277 | ELISA,WB-Re 2A3E6 | Proteogenix 100 ug |
| ALB monoclonal antibody, clone 5G10 | PTG-MAB2631 Antibody | Mouse monoclonal antibody raised against native ALB. MGC179277 | ELISA 5G10 | Proteogenix 100 ug |
| ALB polyclonal antibody | PTG-PAB5090 Antibody | Rabbit polyclonal antibody raised against native ALB. MGC179277 | IP,WB,EIA,RIA | Proteogenix 100 ug |
| ALB polyclonal antibody | PTG-PAB15389 Antibody | Rabbit polyclonal antibody raised against ALB. MGC179277 | WB,ELISA | Proteogenix 100 uL |
| ALB polyclonal antibody | PTG-PAB15373 Antibody | Rabbit polyclonal antibody raised against native ALB. MGC179277 | WB,ELISA,ID,EIA,IHC | Proteogenix 100 ug |
| ALB polyclonal antibody | PTG-PAB15362 Antibody | Rabbit polyclonal antibody raised against native ALB. MGC179277 | IP,WB,ELISA | Proteogenix 100 uL |
Bovine 518 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| ACHE polyclonal antibody | PTG-PAB11344 Antibody | Goat polyclonal antibody raised against native ACHE. - | IP,WB,ELISA | Proteogenix 1 mg |
| ADA polyclonal antibody | PTG-PAB11345 Antibody | Rabbit polyclonal antibody raised against native ADA. - | IP,WB,ELISA | Proteogenix 1 mg |
| Adaptin-alpha monoclonal antibody, clone ADA-1 | PTG-MAB1491 Antibody | Mouse monoclonal antibody raised against native Adaptin-alpha. | WB ADA-1 | Proteogenix 100 ug |
| ALB monoclonal antibody, clone 25G7 | PTG-MAB2637 Antibody | Mouse monoclonal antibody raised against native ALB. MGC179277 | WB,ELISA 25G7 | Proteogenix 100 ug |
| ALB monoclonal antibody, clone 2A3E6 | PTG-MAB8295 Antibody | Mouse monoclonal antibody raised against native ALB. MGC179277 | ELISA,WB-Re 2A3E6 | Proteogenix 100 ug |
| ALB monoclonal antibody, clone 5G10 | PTG-MAB2631 Antibody | Mouse monoclonal antibody raised against native ALB. MGC179277 | ELISA 5G10 | Proteogenix 100 ug |
| ALB polyclonal antibody | PTG-PAB5090 Antibody | Rabbit polyclonal antibody raised against native ALB. MGC179277 | IP,WB,EIA,RIA | Proteogenix 100 ug |
| ALB polyclonal antibody | PTG-PAB15389 Antibody | Rabbit polyclonal antibody raised against ALB. MGC179277 | WB,ELISA | Proteogenix 100 uL |
| ALB polyclonal antibody | PTG-PAB15373 Antibody | Rabbit polyclonal antibody raised against native ALB. MGC179277 | WB,ELISA,ID,EIA,IHC | Proteogenix 100 ug |
| ALB polyclonal antibody | PTG-PAB15362 Antibody | Rabbit polyclonal antibody raised against native ALB. MGC179277 | IP,WB,ELISA | Proteogenix 100 uL |
Chicken 328 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| ACAN monoclonal antibody, clone CS-56 | PTG-MAB7244 Antibody | Mouse monoclonal antibody raised against ACAN. AGC1 | IF,IHC,IHC-Fr CS-56 | Proteogenix 50 uL |
| Actin monoclonal antibody, clone 647 | PTG-MAB2529 Antibody | Mouse monoclonal antibody raised against native Actin. | IHC-Fr 647 | Proteogenix 100 uL |
| Actin monoclonal antibody, clone C4 | PTG-MAB8172 Antibody | Mouse monoclonal antibody raised against native Actin. | IHC,IF,WB-Ti C4 | Proteogenix 100 uL |
| Actinin-alpha monoclonal antibody, clone CB11 | PTG-MAB2507 Antibody | Mouse monoclonal antibody raised against native Actinin-alpha. | WB,IHC-Fr CB11 | Proteogenix 100 ug |
| ACVR1 polyclonal antibody | PTG-PAB9840 Antibody | Sheep polyclonal antibody raised against partial recombinant ACVR1. - | IP,IHC-P,WB-Re | Proteogenix 100 ug |
| Adenosine deaminase 2 polyclonal antibody | PTG-PAB8515 Antibody | Rabbit polyclonal antibody raised against synthetic peptide of Adenosine deaminase 2. | WB-Ti | Proteogenix 25 ug |
| anti-Chicken IgG+FITC | DB2017 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Chicken IgY+AP | DB2011 Secondary Antibody | 1ml of a | Deltabiolabs 0.100 mg/0.2 ml | |
| anti-Chicken IgY+HRP | DB2005 Secondary Antibody | 0.2ml of | Deltabiolabs 0.200 mg/0.2 ml | |
| APOA4 polyclonal antibody | PTG-PAB19362 Antibody | Rabbit polyclonal antibody raised against synthetic peptide of APOA4. APOAIV | ELISA,WB-Ti | Proteogenix 100 ug |
Hepatitis 321 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| HAV P2C-P3A | PR-hav-266-C Recombinant protein | Recombinant Hepatitis A Virus P2C-P3A | Proteogenix 1000µg | |
| HAV P2C-P3A | PR-hav-266-B Recombinant protein | Recombinant Hepatitis A Virus P2C-P3A | Proteogenix 500µg | |
| HAV P2C-P3A | PR-hav-266-A Recombinant protein | Recombinant Hepatitis A Virus P2C-P3A | Proteogenix 100µg | |
| HAV P2C-P3B | PR-hav-230-C Recombinant protein | Recombinant Hepatitis A Virus P2C-P3B | Proteogenix 1000µg | |
| HAV P2C-P3B | PR-hav-230-B Recombinant protein | Recombinant Hepatitis A Virus P2C-P3B | Proteogenix 500µg | |
| HAV P2C-P3B | PR-hav-230-A Recombinant protein | Recombinant Hepatitis A Virus P2C-P3B | Proteogenix 100µg | |
| HAV P2C | PR-hav-229-C Recombinant protein | Recombinant Hepatitis A Virus P2C | Proteogenix 1000µg | |
| HAV P2C | PR-hav-229-B Recombinant protein | Recombinant Hepatitis A Virus P2C | Proteogenix 500µg | |
| HAV P2C | PR-hav-229-A Recombinant protein | Recombinant Hepatitis A Virus P2C | Proteogenix 100µg | |
| HAV P3C | PR-hav-231-C Recombinant protein | Recombinant Hepatitis A Virus P3C | Proteogenix 1000µg |
Porcine 307 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Adiponectin (HEK293 antigen) | RD584023100-10 Antibody | Sheep Polycl | Proteogenix 10x0.1 mg | |
| Adiponectin (HEK293 antigen) | RD581023100-10 Antibody | Rabbit Polyc | Proteogenix 10x0.1 mg | |
| Adiponectin (HEK293 antigen) | RD581023100-5 Antibody | Rabbit Polyc | Proteogenix 5x0.1 mg | |
| Adiponectin (HEK293 antigen) | RD584023100-5 Antibody | Sheep Polycl | Proteogenix 5x0.1 mg | |
| Adiponectin (HEK293 antigen) | RD581023100 Antibody | Rabbit Polyc | Proteogenix 0.1 mg | |
| Adiponectin (HEK293 antigen) | RD584023100 Antibody | Sheep Polycl | Proteogenix 0.1 mg | |
| Adiponectin HEK293 | RD572023100 Recombinant protein | Proteogenix 0.1 mg | ||
| Insulin | RSHAKRIN013TR ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| Insulin (TMB) | AKRIN-013T ELISA kit | Sandwich ELISA | Colorime | Shibayagi 96 wells /kit |
| Mouse Monoclonal to Acrosin (Porcine) | 11-260-C025 Antibody | Acrosin (Porcine) | ICC, WB ACR-2 purified | Exbio 0.025 mg |
Goat 294 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| anti-Goat IgG+AP | DB2006 Secondary Antibody | 1ml of a | Deltabiolabs 0.100 mg/0.2 ml | |
| anti-Goat IgG+FITC | DB2012 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Goat IgG+HRP | DB2000 Secondary Antibody | 0.2ml of | Deltabiolabs 0.200 mg/0.2 ml | |
| Chicken anti-goat IgG (H&L) - Affinity Pure | IR003-D-CkGt Secondary Antibody | Chicken anti-goat IgG (H&L) - Affinity Pure | Proteogenix 2 mg | |
| Chicken anti-goat IgG (H&L) - Affinity Pure, ALP Conjugate | IR003-DALP-CkGt Secondary Antibody | Chicken anti-goat IgG (H&L) - Affinity Pure, ALP Conjugate | Proteogenix 1 mg | |
| Chicken anti-goat IgG (H&L) - Affinity Pure, ALP Conjugate, min x w/human mouse or rabbit IgG/serum proteins | IR003-EALP-CkGt Secondary Antibody | Chicken anti-goat IgG (H&L) - Affinity Pure, ALP Conjugate, min x w/human mouse or rabbit IgG/serum proteins | Proteogenix 0.5 mg | |
| Chicken anti-goat IgG (H&L) - Affinity Pure, Biotin Conjugate | IR003-DBIO-CkGt Secondary Antibody | Chicken anti-goat IgG (H&L) - Affinity Pure, Biotin Conjugate | Proteogenix 1 mg | |
| Chicken anti-goat IgG (H&L) - Affinity Pure, Biotin Conjugate, min x w/human mouse or rabbit IgG/serum proteins | IR003-EBIO-CkGt Secondary Antibody | Chicken anti-goat IgG (H&L) - Affinity Pure, Biotin Conjugate, min x w/human mouse or rabbit IgG/serum proteins | Proteogenix 0.5 mg | |
| Chicken anti-Goat IgG (H&L) - Affinity Pure, DyLight®350 Conjugate | IR003-D350-CkGt Secondary Antibody | Chicken anti-Goat IgG (H&L) - Affinity Pure, DyLight®350 Conjugate | Proteogenix 1 mg | |
| Chicken anti-Goat IgG (H&L) - Affinity Pure, DyLight®350 Conjugate, min x/human, mouse or rabbit IgG and serum proteins | IR003-E350-CkGt Secondary Antibody | Chicken anti-Goat IgG (H&L) - Affinity Pure, DyLight®350 Conjugate, min x/human, mouse or rabbit IgG and serum proteins | Proteogenix 0.5 mg |
Human, Non-Human Primates 228 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| Mouse Monoclonal to CD13 / Aminopeptidase N | 11-396-C025 Antibody | CD13 | FC, IP, IHC(F), FUNC WM15 purified | Exbio 0.025 mg |
| Mouse Monoclonal to CD13 / Aminopeptidase N | 11-396-C100 Antibody | CD13 | FC, IP, IHC(F), FUNC WM15 purified | Exbio 0.1 mg |
| Mouse Monoclonal to CD13 / Aminopeptidase N | 1F-396-T025 Antibody | CD13 | FC, IP, IHC(F), FUNC WM15 FITC | Exbio 25 tests |
| Mouse Monoclonal to CD13 / Aminopeptidase N | 1F-396-T100 Antibody | CD13 | FC, IP, IHC(F), FUNC WM15 FITC | Exbio 100 tests |
| Mouse Monoclonal to CD13 / Aminopeptidase N | A4-396-T025 Antibody | CD13 | FC, IP, IHC(F), FUNC WM15 Alexa Fl | Exbio 25 tests |
| Mouse Monoclonal to CD13 / Aminopeptidase N | A4-396-T100 Antibody | CD13 | FC, IP, IHC(F), FUNC WM15 Alexa Fl | Exbio 100 tests |
| Mouse Monoclonal to CD13 / Aminopeptidase N | 1P-396-T025 Antibody | CD13 | FC, IP, IHC(F), FUNC WM15 PE | Exbio 25 tests |
| Mouse Monoclonal to CD13 / Aminopeptidase N | 1P-396-T100 Antibody | CD13 | FC, IP, IHC(F), FUNC WM15 PE | Exbio 100 tests |
| Mouse Monoclonal to CD13 / Aminopeptidase N | 1T-396-T025 Antibody | CD13 | FC, IP, IHC(F), FUNC WM15 PE-Dyomi | Exbio 25 tests |
| Mouse Monoclonal to CD13 / Aminopeptidase N | 1T-396-T100 Antibody | CD13 | FC, IP, IHC(F), FUNC WM15 PE-Dyomi | Exbio 100 tests |
Canine 167 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| C-Reactive Protein, High Sensitivity | RH931CRP01DCR ELISA Kit | RUO | Biovendor 96 wells (1 kit) | |
| Canine 17-Hydroxyprogesterone(17-OHP) ELISA Kit | PTGX-E13185c ELISA Kit | Cusabio 96 tests | ||
| Canine 2,3-Disphosphoglycerate,2,3-DPG ELISA Kit | PTGX-E10087c ELISA Kit | Cusabio 96 tests | ||
| Canine 5-Hydroxytryptamine,5HT ELISA Kit | PTGX-E08366c ELISA Kit | Cusabio 96 tests | ||
| Canine acetylcholine receptor antibody,AChRab ELISA Kit | PTGX-E08375c ELISA Kit | Cusabio 96 tests | ||
| Canine Adrencocorticotropic Hormone,ACTH ELISA Kit | PTGX-E13507c ELISA Kit | Cusabio 96 tests | ||
| Canine adrenomedullin,ADM ELISA Kit | PTGX-E09836c ELISA Kit | Cusabio 96 tests | ||
| Canine Albumin ELISA Kit | PTGX-E15757c ELISA Kit | Cusabio 96 tests | ||
| Canine aldosterone,ALD ELISA Kit | PTGX-E12955c ELISA Kit | Cusabio 96 tests | ||
| Canine alkaline phosphatase,ALP ELISA Kit | PTGX-E12812c ELISA Kit | Cusabio 96 tests |
Sheep 162 results
| product_name | Catalog # Product Type | product_description gene_alias | application_key clone_name form | Brand Name size |
|---|---|---|---|---|
| anti-Sheep IgG+FITC | DB2021 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml | |
| anti-Sheep IgG+HRP | DB2020 Secondary Antibody | 0.2 ml o | Deltabiolabs 0.200 mg/0.2 ml | |
| Cell Hemolysin polyclonal antibody | PTG-PAB11352 Antibody | Rabbit polyclonal antibody raised against Cell Hemolysin. | Agg | Proteogenix 2 mL |
| Cortisol (Sheep) ELISA Kit | PTG-KA0919 ELISA kit | Cortisol (Sheep) ELISA Kit is used for the quantitative measurement of Cortisol in sheep serum or plasma. | Quant | Proteogenix 1 Kit |
| Donkey anti-Sheep IgG (H&L) - Affinity Pure | IR003-D-DkSh Secondary Antibody | Donkey anti-Sheep IgG (H&L) - Affinity Pure | Proteogenix 2 mg | |
| Donkey anti-Sheep IgG (H&L) - Affinity Pure, ALP Conjugate | IR003-DALP-DkSh Secondary Antibody | Donkey anti-Sheep IgG (H&L) - Affinity Pure, ALP Conjugate | Proteogenix 1 mg | |
